Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2014 Women's Volleyball Cumulative Statistics

Team (6-25, 3-6)

Overall Team Statistics
Statistic Hilbert College Opponents
Attack
Kills 825 1131
Errors 562 492
Attempts 3169 3297
Percent .083 .194
Kills Per Set 8.3 11.4
Set
Assists 706 994
Assists Per Set 7.1 10.0
Ball Handling Errors 115 95
Serve
Aces 152 246
Errors 192 204
Aces Per Set 1.5 2.5
Receptions
Errors 243 167
Errors Per Set 2.5 1.7
Defense
Digs 1469 1621
Digs Per Set 14.8 16.4
Blocking
Solo 54 61
Assists 77 135
Errors 102 54
Blocks 92.5 128.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Botsford, Jordan 99 31 8 253.0 2.56 213 2.15 156 862 .066 20 0.20 22 0.22 34
2 Viengmay, Ashley 25 8 0 7.0 0.28 2 0.08 2 9 .000 2 0.08 5 0.20 8
4 Lewis, Kayla 99 31 8 143.0 1.44 116 1.17 91 493 .051 242 2.44 18 0.18 39
5 Murphy, Kaitlyn 61 25 3 14.0 0.23 7 0.11 13 73 -.082 2 0.03 2 0.03 1
7 Adamski, Chelsea 89 28 7 85.5 0.96 60 0.67 70 370 -.027 13 0.15 18 0.20 35
10 Swanson, Crystal 83 28 6 62.0 0.75 30 0.36 20 147 .068 12 0.14 21 0.25 15
11 Tom, Olivia 91 29 4 14.0 0.15 4 0.04 11 48 -.146 8 0.09 10 0.11 13
12 Ott, Morgan 93 29 4 122.5 1.32 80 0.86 65 358 .042 396 4.26 32 0.34 24
14 Binder, Amanda 91 29 5 368.5 4.05 313 3.44 134 809 .221 11 0.12 24 0.26 23
Total 99 31 1,069.5 10.80 825 8.33 562 3169 .083 706 7.13 152 1.54 192
Opponents 99 31 1,505.5 15.21 1131 11.42 492 3297 .194 994 10.04 246 2.48 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Botsford, Jordan 99 270 2.73 20 17 -.176 0.20 13 10 23.0 0.23 15 9
2 Viengmay, Ashley 25 61 2.44 15 19 .211 0.60 0 0 0 0.00 0 0
4 Lewis, Kayla 99 266 2.69 39 0 .000 0.39 5 8 13.0 0.13 21 40
5 Murphy, Kaitlyn 61 38 0.62 8 24 .667 0.13 1 8 9.0 0.15 10 1
7 Adamski, Chelsea 89 151 1.70 26 17 -.529 0.29 4 7 11.0 0.12 3 7
10 Swanson, Crystal 83 83 1.00 17 20 .150 0.20 6 10 16.0 0.19 7 4
11 Tom, Olivia 91 177 1.95 57 37 -.541 0.63 0 0 0 0.00 2 11
12 Ott, Morgan 93 213 2.29 22 0 .000 0.24 4 13 17.0 0.18 14 32
14 Binder, Amanda 91 210 2.31 27 0 .000 0.30 21 21 42.0 0.46 30 11
Total 99 1469 14.84 233 135 -.726 2.35 54 77 92.5 0.93 102 115
Opponents 99 1621 16.37 167 80 -1.088 1.69 61 135 128.5 1.30 54 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Botsford, Jordan 28 9 3 91.0 3.25 75 2.68 40 247 .142 8 0.29 7 0.25 9
4 Lewis, Kayla 28 9 3 58.5 2.09 44 1.57 26 171 .105 50 1.79 10 0.36 8
5 Murphy, Kaitlyn 16 6 0 3.5 0.22 2 0.13 4 23 -.087 0 0.00 0 0.00 1
7 Adamski, Chelsea 18 6 2 10.5 0.58 7 0.39 13 68 -.088 2 0.11 2 0.11 7
10 Swanson, Crystal 26 9 3 19.0 0.73 11 0.42 3 45 .178 4 0.15 5 0.19 3
11 Tom, Olivia 25 8 1 3.0 0.12 0 0.00 1 8 -.125 1 0.04 3 0.12 3
12 Ott, Morgan 28 9 3 33.0 1.18 17 0.61 9 81 .099 157 5.61 12 0.43 8
14 Binder, Amanda 28 9 3 115.0 4.11 98 3.50 38 270 .222 3 0.11 9 0.32 13
Total 28 9 333.5 11.91 254 9.07 134 913 .131 225 8.04 48 1.71 52
Opponents 28 9 431.5 15.41 339 12.11 156 900 .203 304 10.86 63 2.25 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Botsford, Jordan 28 71 2.54 4 0 .000 0.14 7 4 11.0 0.39 3 2
4 Lewis, Kayla 28 64 2.29 9 0 .000 0.32 2 5 7.0 0.25 5 10
5 Murphy, Kaitlyn 16 4 0.25 2 0 .000 0.13 0 3 3.0 0.19 5 0
7 Adamski, Chelsea 18 35 1.94 9 0 .000 0.50 0 3 3.0 0.17 0 2
10 Swanson, Crystal 26 27 1.04 6 0 .000 0.23 1 4 5.0 0.19 0 1
11 Tom, Olivia 25 50 2.00 15 0 .000 0.60 0 0 0 0.00 1 3
12 Ott, Morgan 28 54 1.93 4 0 .000 0.14 1 6 7.0 0.25 7 9
14 Binder, Amanda 28 64 2.29 8 0 .000 0.29 4 8 12.0 0.43 9 3
Total 28 369 13.18 57 0 .000 2.04 15 33 31.5 1.13 30 30
Opponents 28 484 17.29 60 0 .000 2.14 13 33 29.5 1.05 15 40

Match-By-Match

Hilbert College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Keuka College W 4 28 14 105 .133 15 15 20 9 32 3 4 5 5.0 0 48.0
8/30/2014 vs Morrisville State W 3 30 14 79 .203 15 9 8 7 38 3 2 2 4.0 2 43.0
9/03/2014 at Geneseo L 3 28 19 91 .099 27 7 7 9 40 0 6 0 3.0 2 38.0
9/05/2014 vs Medaille L 3 32 12 97 .206 25 1 8 5 48 2 2 0 3.0 3 36.0
9/05/2014 vs RIT L 3 19 23 88 -.045 16 6 7 8 49 1 2 2 2.0 6 27.0
9/06/2014 vs Buffalo State L 3 31 17 97 .144 19 6 9 3 43 0 2 3 1.0 0 38.0
9/06/2014 vs Fredonia L 3 16 15 82 .012 15 2 3 10 42 0 2 1 1.0 7 19.0
9/10/2014 Alfred State L 4 36 25 135 .081 34 6 6 9 60 2 0 1 2.0 5 44.0
9/13/2014 at Hiram L 3 15 34 86 -.221 14 1 11 4 26 1 2 2 2.0 5 18.0
9/13/2014 vs Marietta L 3 25 17 81 .099 21 3 4 8 47 1 0 2 1.0 4 29.0
9/20/2014 vs Oswego L 3 20 20 90 .000 18 8 7 12 43 1 4 0 3.0 2 31.0
9/20/2014 at Geneseo L 3 14 17 101 -.030 14 5 5 12 50 0 0 0 0.0 1 19.0
9/27/2014 vs Penn-State Altoona L 3 23 17 106 .057 21 4 12 4 37 5 2 7 6.0 0 33.0
9/27/2014 vs Franciscan L 3 29 15 115 .122 26 3 6 4 62 0 0 10 0.0 1 32.0
10/01/2014 Medaille L 3 15 16 94 -.011 11 1 4 9 25 3 7 2 6.5 11 22.5
10/03/2014 vs RIT L 3 22 12 85 .118 16 1 6 13 42 3 0 14 3.0 10 26.0
10/03/2014 at Fredonia L 3 15 22 93 -.075 12 5 2 7 51 2 0 8 2.0 1 22.0
10/04/2014 vs Frostburg L 4 51 20 150 .207 44 9 7 11 93 3 0 5 3.0 5 63.0
10/04/2014 vs Buffalo State L 3 21 26 99 -.051 20 5 2 5 46 3 0 7 3.0 0 29.0
10/07/2014 at Pitt-Bradford L 4 38 17 115 .183 32 5 3 8 58 3 0 2 3.0 3 46.0
10/11/2014 Rochester L 3 18 21 92 -.033 15 5 4 3 41 0 2 0 1.0 12 24.0
10/11/2014 Hiram L 3 20 18 93 .022 17 3 2 10 40 3 0 3 3.0 3 26.0
10/15/2014 PS Behrend L 3 20 17 106 .028 16 5 6 9 33 0 10 3 5.0 3 30.0
10/18/2014 at Buffalo State L 3 23 14 90 .100 21 0 6 10 50 1 0 4 1.0 2 24.0
10/18/2014 vs St. John Fisher L 4 38 21 157 .108 35 0 7 9 86 4 0 2 4.0 3 42.0
10/20/2014 Brockport L 3 29 16 116 .112 29 1 5 10 48 2 8 8 6.0 7 36.0
10/21/2014 at D'Youville W 3 32 13 83 .229 28 6 6 3 36 0 8 1 4.0 4 42.0
10/25/2014 at Pitt-Greesnburg W 3 43 13 104 .288 38 6 6 7 59 3 0 2 3.0 2 52.0
10/25/2014 at La Roche College L 3 24 14 86 .116 23 5 6 6 28 0 2 0 1.0 0 30.0
10/28/2014 Alfred University W 4 40 31 149 .060 39 6 4 12 85 4 8 3 8.0 5 54.0
11/01/2014 Mount Aloysius W 3 30 12 104 .173 30 13 3 7 31 1 4 3 3.0 6 46.0
Hilbert College 99 825 562 3169 .083 706 152 192 243 1469 54 77 102 92.5 115 1,069.5
Opponents 99 1131 492 3297 .194 994 246 204 167 1621 61 135 54 128.5 95 1,505.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.33
Assists Per Set 7.13
Service Aces Per Set 1.54
Reception Errors Per Set 2.45
Digs Per Set 14.84
Blocks Per Set 0.93
Ball Handling Errors Per Set 1.16
Points Per Set 10.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Keuka College L 4 32 27 102 .049 2 9 10 15 50 3 6 4 6.0 2 47.0
8/30/2014 vs Morrisville State L 3 18 12 60 .100 16 5 6 7 26 1 2 2 2.0 0 25.0
9/03/2014 Geneseo W 3 38 16 98 .224 36 9 6 7 39 1 2 1 2.0 1 49.0
9/05/2014 vs Medaille W 3 41 5 99 .364 31 4 9 1 53 2 5 0 4.5 2 49.5
9/05/2014 vs RIT W 3 20 15 84 .060 13 8 12 6 38 4 10 1 9.0 0 37.0
9/06/2014 vs Buffalo State W 3 32 6 114 .228 29 3 3 9 45 2 8 3 6.0 2 41.0
9/06/2014 vs Fredonia W 3 39 8 89 .348 39 10 10 2 51 4 2 3 5.0 2 54.0
9/10/2014 at Alfred State W 4 47 20 138 .196 42 9 9 6 73 2 10 2 7.0 7 63.0
9/13/2014 Hiram W 3 40 21 93 .204 35 7 7 0 35 1 4 7 3.0 3 50.0
9/13/2014 vs Marietta W 3 36 11 94 .266 34 8 9 3 37 0 14 0 7.0 1 51.0
9/20/2014 vs Oswego W 3 34 14 93 .215 31 12 8 8 48 0 0 0 0.0 1 46.0
9/20/2014 Geneseo W 3 37 13 104 .231 36 12 3 5 64 1 0 0 1.0 0 50.0
9/27/2014 vs Penn-State Altoona W 3 38 15 90 .256 38 4 4 4 66 2 2 5 3.0 9 45.0
9/27/2014 vs Franciscan W 3 41 13 94 .298 35 4 4 3 70 4 8 1 8.0 5 53.0
10/01/2014 at Medaille W 3 33 24 105 .086 26 9 8 1 53 1 0 0 1.0 3 43.0
10/03/2014 vs RIT W 3 38 15 87 .264 36 12 8 1 56 0 4 0 2.0 5 52.0
10/03/2014 Fredonia W 3 37 14 99 .232 35 6 8 5 65 5 14 3 12.0 3 55.0
10/04/2014 vs Frostburg W 4 40 17 145 .159 38 13 4 9 73 4 2 2 5.0 1 58.0
10/04/2014 vs Buffalo State W 3 37 8 131 .221 32 5 3 5 30 3 2 3 4.0 0 46.0
10/07/2014 Pitt-Bradford W 4 50 19 119 .261 41 14 8 17 59 0 8 1 4.0 3 68.0
10/11/2014 at Rochester W 3 35 17 103 .175 30 3 5 5 50 2 3 0 3.5 11 41.5
10/11/2014 at Hiram W 3 37 15 89 .247 35 6 10 3 48 0 2 1 1.0 6 44.0
10/15/2014 at PS Behrend W 3 37 19 96 .188 37 9 2 5 63 2 4 0 4.0 1 50.0
10/18/2014 Buffalo State W 3 40 7 132 .250 36 10 2 2 31 1 6 2 4.0 1 54.0
10/18/2014 vs St. John Fisher W 4 51 23 181 .155 45 10 9 1 103 7 0 0 7.0 1 68.0
10/20/2014 at Brockport W 3 31 18 108 .120 31 10 7 1 48 3 0 2 3.0 1 44.0
10/21/2014 D'Youville L 3 34 19 92 .163 32 3 10 6 35 0 2 2 1.0 4 38.0
10/25/2014 Pitt-Greesnburg L 3 25 14 98 .112 21 7 5 6 34 1 3 3 2.5 3 34.5
10/25/2014 La Roche College W 3 44 14 89 .337 42 6 6 5 44 1 2 0 2.0 0 52.0
10/28/2014 at Alfred University L 4 32 34 154 -.013 28 12 8 6 74 2 6 3 5.0 5 49.0
11/01/2014 at Mount Aloysius L 3 37 19 117 .154 32 7 1 13 60 2 4 3 4.0 12 48.0
Opponents 99 1131 492 3297 .194 994 246 204 167 1621 61 135 54 128.5 95 1,505.5
Hilbert College 99 825 562 3169 .083 706 152 192 243 1469 54 77 102 92.5 115 1,069.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.42
Assists Per Set 10.04
Service Aces Per Set 2.48
Reception Errors Per Set 1.69
Digs Per Set 16.37
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.96
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Binder, Amanda 313
Botsford, Jordan 213
Lewis, Kayla 116
Ott, Morgan 80
Adamski, Chelsea 60
Team Leaders: Assists
Player High
Assists
Ott, Morgan 396
Lewis, Kayla 242
Botsford, Jordan 20
Adamski, Chelsea 13
Swanson, Crystal 12
Team Leaders: Service Aces
Player High
Service Aces
Ott, Morgan 32
Binder, Amanda 24
Botsford, Jordan 22
Swanson, Crystal 21
Adamski, Chelsea 18
Team Leaders: Digs
Player High
Digs
Botsford, Jordan 270
Lewis, Kayla 266
Ott, Morgan 213
Binder, Amanda 210
Tom, Olivia 177
Team Leaders: Blocks
Player High
Blocks
Binder, Amanda 42.0
Botsford, Jordan 23.0
Ott, Morgan 17.0
Swanson, Crystal 16.0
Lewis, Kayla 13.0