Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2017 Women's Lacrosse Cumulative Statistics

Team (4-10, 2-7)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 182 215
Assists 45 84
Shots 440 473
Shot Percentage .414 .455
Shots On Goal 338 366
Shots On Goal Percentage .768 .774
Shots Per Game 31.4 33.8
Goal Breakdown
Free Position 43 35
Woman-up 5 6
Woman-down 0 17
Unassisted 137 131
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 43-96 35-78
Free Position: % .448 .449
Miscellaneous
Ground Balls 317 328
Turnovers 291 258
Caused Turnovers 117 146
Draw Controls 229 190
Clears 154-213 184-246
Clear Percentage .723 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Gawlak, Emily Gawlak, Emily 14-13 57 23 80 131 .435 98 .748 1 15 30 34 33 8 153 1 0-2-0
3 Schneider, Nikki Schneider, Nikki 14-13 46 3 49 97 .474 79 .814 1 16 27 39 33 23 22 2 0-1-0
2 Gormel, Brooklynn Gormel, Brooklynn 14-14 29 5 34 78 .372 58 .744 0 8 19 49 41 17 29 5 0-5-0
15 Huffman, Marisa Huffman, Marisa 14-14 19 2 21 41 .463 33 .805 0 0 2 16 19 8 2 1 0-0-0
32 Marion, Crystle Marion, Crystle 14-11 15 1 16 30 .500 19 .633 0 0 2 19 20 1 0 0 0-2-0
12 Corts, Taylor Corts, Taylor 14-14 10 4 14 25 .400 22 .880 1 2 4 29 32 17 4 0 0-2-0
4 DeFazio, Alayna DeFazio, Alayna 14-12 3 2 5 9 .333 6 .667 0 1 2 9 14 3 1 3 0-0-0
5 Speidel, Emily Speidel, Emily 12-5 1 3 4 11 .091 10 .909 1 0 3 8 6 2 1 0 0-0-0
22 Mein, Maegann Mein, Maegann 3-2 0 2 2 6 .000 3 .500 0 0 2 6 5 3 4 0 0-1-0
7 Mis, Calista Mis, Calista 11-8 1 0 1 5 .200 5 1.000 0 0 3 20 8 6 2 3 0-0-0
6 Santos, Victoria Santos, Victoria 13-3 1 0 1 3 .333 3 1.000 0 1 1 3 4 0 1 0 0-0-0
10 Binn, Ashley Binn, Ashley 8-1 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0 1 0-0-0
13 Cheatom, Jennifer Cheatom, Jennifer 14-14 0 0 0 1 .000 0 .000 0 0 0 21 12 11 4 0 0-1-0
1 Eleczko, Caitlyn Eleczko, Caitlyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Iwanenko, Ashley Iwanenko, Ashley 8-5 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 4 0-0-0
25 Proy, Katelyn Proy, Katelyn 11-1 0 0 0 2 .000 1 .500 0 0 0 2 1 1 2 1 0-0-0
17 Pryor, Kacie Pryor, Kacie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Repine, Ashley Repine, Ashley 14-14 0 0 0 0 .000 0 .000 0 0 0 20 24 1 0 0 0-0-0
14 Tecl, Serena Tecl, Serena 13-9 0 0 0 0 .000 0 .000 0 0 0 19 10 6 0 1 0-1-0
8 Thibault, Nickee Thibault, Nickee 14-10 0 0 0 1 .000 1 1.000 0 0 1 12 8 8 3 1 0-0-0
16 West, Natassia West, Natassia 13-5 0 0 0 0 .000 0 .000 0 0 0 5 7 0 1 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 105 0-0-0  
Totals 14 182 45 227 440 .414 338 .768 4 43 96 317 291 117 229 129 0-15-0
Opponents 14 215 84 299 473 .455 366 .774 10 35 78 328 258 146 190 159 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Repine, Ashley Repine, Ashley 14-14 843:11 215 15.30 150 .411 4 10 428

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Gawlak, Emily Gawlak, Emily 9-8 34 12 46 83 .410 62 .747 1 6 17 24 17 3 93 0 0-2-0
3 Schneider, Nikki Schneider, Nikki 9-9 27 1 28 57 .474 47 .825 1 7 15 22 20 13 16 0 0-1-0
2 Gormel, Brooklynn Gormel, Brooklynn 9-9 15 2 17 43 .349 30 .698 0 5 13 27 26 10 22 0 0-2-0
32 Marion, Crystle Marion, Crystle 9-9 10 1 11 19 .526 13 .684 0 0 2 14 15 1 0 0 0-2-0
15 Huffman, Marisa Huffman, Marisa 9-9 9 2 11 21 .429 16 .762 0 0 1 11 13 6 1 0 0-0-0
12 Corts, Taylor Corts, Taylor 9-9 6 3 9 13 .462 12 .923 0 1 1 20 20 6 4 0 0-2-0
4 DeFazio, Alayna DeFazio, Alayna 9-9 2 2 4 5 .400 3 .600 0 1 1 5 10 3 0 0 0-0-0
5 Speidel, Emily Speidel, Emily 8-3 0 3 3 3 .000 3 1.000 0 0 1 3 4 1 1 0 0-0-0
10 Binn, Ashley Binn, Ashley 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
13 Cheatom, Jennifer Cheatom, Jennifer 9-9 0 0 0 1 .000 0 .000 0 0 0 12 7 5 4 0 0-1-0
11 Iwanenko, Ashley Iwanenko, Ashley 5-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Mein, Maegann Mein, Maegann 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Mis, Calista Mis, Calista 8-6 0 0 0 4 .000 4 1.000 0 0 3 15 7 2 1 0 0-0-0
25 Proy, Katelyn Proy, Katelyn 7-1 0 0 0 2 .000 1 .500 0 0 0 0 1 1 2 0 0-0-0
17 Pryor, Kacie Pryor, Kacie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Repine, Ashley Repine, Ashley 9-9 0 0 0 0 .000 0 .000 0 0 0 13 20 0 0 0 0-0-0
6 Santos, Victoria Santos, Victoria 9-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 0 0-0-0
14 Tecl, Serena Tecl, Serena 9-6 0 0 0 0 .000 0 .000 0 0 0 14 7 3 0 0 0-1-0
8 Thibault, Nickee Thibault, Nickee 9-5 0 0 0 1 .000 1 1.000 0 0 1 8 4 5 0 0 0-0-0
16 West, Natassia West, Natassia 8-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 70 0-0-0  
Totals 9 103 26 129 252 .409 192 .762 2 20 55 192 189 59 145 70 0-11-0
Opponents 9 150 60 210 324 .463 260 .802 7 26 55 217 150 88 124 91 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Repine, Ashley Repine, Ashley 9-9 543:11 150 16.57 110 .423 2 7 280

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/26/17 vs Franciscan L 10-18 10 3 13 38 .263 25 .658 0 6 13 0 0 25 15 10 16
3/29/17 at Alfred University L 10-17 10 3 13 40 .250 31 .775 0 0 3 0 0 27 33 15 16
3/31/17 at Morrisville State L 5-21 5 1 6 10 .500 9 .900 0 0 1 0 0 16 26 5 12
4/01/17 vs Cazenovia L 5-18 5 1 6 19 .263 9 .474 0 2 4 0 0 18 25 4 15
4/05/17 at D'Youville W 20-4 20 1 21 33 .606 29 .879 1 8 12 4 0 26 16 14 18
4/07/17 at Lancaster Bible L 18-21 18 7 25 39 .462 25 .641 0 2 6 0 0 13 21 2 24
4/14/17 Bryn Athyn L 8-11 8 1 9 21 .381 17 .810 0 3 5 0 0 25 24 7 13
4/15/17 Penn St.-Abington W 24-22 24 6 30 38 .632 35 .921 1 8 13 0 0 28 20 4 22
4/18/17 Medaille L 10-23 10 3 13 32 .313 24 .750 0 2 6 0 0 22 23 7 20
4/22/17 at Wells L 11-12 11 2 13 36 .306 29 .806 0 0 4 0 0 23 17 10 16
4/23/17 at Keuka College L 7-8 7 1 8 33 .212 23 .697 0 1 13 1 0 24 14 13 9
4/28/17 SUNY Poly W 15-14 15 4 19 24 .625 21 .875 1 2 3 0 0 23 19 7 14
5/04/17 D'Youville W 23-9 23 6 29 40 .575 32 .800 1 4 8 0 0 27 17 10 18
5/07/17 at Franciscan L 16-17 16 6 22 37 .432 29 .784 0 5 5 0 0 20 21 9 16
Hilbert 182-215 182 45 227 440 .414 338 .768 4 43 96 5 0 317 291 117 229
Opponents 215-182 215 84 299 473 .455 366 .774 10 35 78 6 17 328 258 146 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/26/17 vs Franciscan 10-18 60:00 18 18.00 10 .357 0 1 34
3/29/17 at Alfred University 10-17 60:00 17 17.00 8 .320 0 1 35
3/31/17 at Morrisville State 5-21 60:00 21 21.00 9 .300 0 1 42
4/01/17 vs Cazenovia 5-18 60:00 18 18.00 15 .455 0 1 39
4/05/17 at D'Youville 20-4 60:00 4 4.00 5 .556 1 0 17
4/07/17 at Lancaster Bible 18-21 60:00 21 21.00 17 .447 0 1 0
4/14/17 Bryn Athyn 8-11 60:00 11 11.00 8 .421 0 1 27
4/15/17 Penn St.-Abington 24-22 60:00 22 22.00 12 .353 1 0 43
4/18/17 Medaille 10-23 60:00 23 23.00 16 .410 0 1 44
4/22/17 at Wells 11-12 63:11 12 11.40 19 .613 0 1 35
4/23/17 at Keuka College 7-8 60:00 8 8.00 6 .429 0 1 21
4/28/17 SUNY Poly 15-14 60:00 14 14.00 8 .364 1 0 29
5/04/17 D'Youville 23-9 60:00 9 9.00 9 .500 1 0 26
5/07/17 at Franciscan 16-17 60:00 17 17.00 9 .346 0 1 36
Hilbert 182-215 843:11 215 15.30 151 .413 4 10 428
Opponents 215-182 843:11 182 12.95 156 .462 10 4 401

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/26/17 vs Franciscan W 18-10 18 12 30 34 .529 28 .824 1 3 5 1 1 21 21 7 13
3/29/17 Alfred University W 17-10 17 3 20 35 .486 25 .714 1 4 8 0 0 27 28 13 12
3/31/17 Morrisville State W 21-5 21 12 33 42 .500 30 .714 1 1 3 0 0 30 16 17 16
4/01/17 vs Cazenovia W 18-5 18 7 25 39 .462 33 .846 1 2 2 0 0 30 15 6 10
4/05/17 D'Youville L 4-20 4 0 4 18 .222 9 .500 0 1 6 0 0 18 18 14 7
4/07/17 Lancaster Bible W 21-18 21 12 33 44 .477 38 .864 1 3 9 2 2 18 10 11 17
4/14/17 at Bryn Athyn W 11-8 11 4 15 27 .407 19 .704 1 0 0 1 0 22 16 11 8
4/15/17 at Penn St.-Abington L 22-24 22 9 31 43 .512 34 .791 0 6 12 0 1 25 20 7 25
4/18/17 at Medaille W 23-10 23 4 27 44 .523 39 .886 1 5 16 1 0 25 14 9 15
4/22/17 Wells W 12-11 12 4 16 35 .343 31 .886 1 1 3 1 0 25 19 10 10
4/23/17 Keuka College W 8-7 8 3 11 21 .381 14 .667 1 2 3 0 0 18 20 9 6
4/28/17 at SUNY Poly L 14-15 14 5 19 29 .483 22 .759 0 6 7 0 13 24 20 8 17
5/04/17 at D'Youville L 9-23 9 2 11 26 .346 18 .692 0 1 4 0 0 23 19 10 15
5/07/17 Franciscan W 17-16 17 7 24 36 .472 26 .722 1 0 0 0 0 22 22 14 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/26/17 vs Franciscan 18-10 60:00 10 10.00 15 .600 1 0 38
3/29/17 Alfred University 17-10 60:00 10 10.00 21 .677 1 0 40
3/31/17 Morrisville State 21-5 60:00 5 5.00 4 .444 1 0 10
4/01/17 vs Cazenovia 18-5 60:00 5 5.00 4 .444 1 0 19
4/05/17 D'Youville 4-20 60:00 20 20.00 9 .310 0 1 33
4/07/17 Lancaster Bible 21-18 60:00 18 18.00 7 .280 1 0 0
4/14/17 at Bryn Athyn 11-8 60:00 8 8.00 9 .529 1 0 21
4/15/17 at Penn St.-Abington 22-24 60:00 24 24.00 11 .314 0 1 38
4/18/17 at Medaille 23-10 60:00 10 10.00 14 .583 1 0 32
4/22/17 Wells 12-11 63:11 11 10.45 18 .621 1 0 36
4/23/17 Keuka College 8-7 60:00 7 7.00 16 .696 1 0 33
4/28/17 at SUNY Poly 14-15 60:00 15 15.00 6 .286 0 1 24
5/04/17 at D'Youville 9-23 60:00 23 23.00 9 .281 0 1 40
5/07/17 Franciscan 17-16 60:00 16 16.00 13 .448 1 0 37
Opponents 215-182 843:11 182 12.95 156 .462 10 4 401
Hilbert 182-215 843:11 215 15.30 151 .413 4 10 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/26/17 vs Franciscan L 10-18 3/12 38/34 25/28 25/21 15/21 16/13 11-15/14-18
3/29/17 at Alfred University L 10-17 3/3 40/35 31/25 27/27 33/28 16/12 15-18/21-22
3/31/17 at Morrisville State L 5-21 1/12 10/42 9/30 16/30 26/16 12/16 7-17/11-14
4/01/17 vs Cazenovia L 5-18 1/7 19/39 9/33 18/30 25/15 15/10 9-12/16-17
4/05/17 at D'Youville W 20-4 1/0 33/18 29/9 26/18 16/18 18/7 10-11/5-11
4/07/17 at Lancaster Bible L 18-21 7/12 39/44 25/38 13/18 21/10 24/17 13-17/13-14
4/14/17 Bryn Athyn L 8-11 1/4 21/27 17/19 25/22 24/16 13/8 8-12/14-19
4/15/17 Penn St.-Abington W 24-22 6/9 38/43 35/34 28/25 20/20 22/25 13-14/11-16
4/18/17 Medaille L 10-23 3/4 32/44 24/39 22/25 23/14 20/15 5-8/14-19
4/22/17 at Wells L 11-12 2/4 36/35 29/31 23/25 17/19 16/10 6-14/11-19
4/23/17 at Keuka College L 7-8 1/3 33/21 23/14 24/18 14/20 9/6 13-16/14-25
4/28/17 SUNY Poly W 15-14 4/5 24/29 21/22 23/24 19/20 14/17 16-21/13-16
5/04/17 D'Youville W 23-9 6/2 40/26 32/18 27/23 17/19 18/15 18-21/14-14
5/07/17 at Franciscan L 16-17 6/7 37/36 29/26 20/22 21/22 16/19 10-17/13-22
Hilbert 182-215 45/84 440/473 338/366 317/328 291/258 229/190 154-213/184-246
Opponents 215-182 84/45 473/440 366/338 328/317 258/291 190/229 184-246/154-213

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Penn St.-Abington (4/15/17)
GOALS 24 Penn St.-Abington (4/15/17)
ASSISTS 7 Lancaster Bible (4/07/17)
SHOTS 40 D'Youville (5/04/17); Alfred University (3/29/17)
SHOTS ON GOAL 35 Penn St.-Abington (4/15/17)
SAVES 19 Wells (4/22/17)
GROUND BALLS 28 Penn St.-Abington (4/15/17)
TURNOVERS 33 Alfred University (3/29/17)
CAUSED TURNOVERS 15 Alfred University (3/29/17)
CLEARS 18 D'Youville (5/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emily Gawlak Penn St.-Abington (4/15/17); D'Youville (5/04/17)
GOALS 8 Emily Gawlak Penn St.-Abington (4/15/17); Lancaster Bible (4/07/17)
ASSISTS 5 Emily Gawlak D'Youville (5/04/17)
SHOTS 15 Emily Gawlak Lancaster Bible (4/07/17)
SHOTS ON GOAL 11 Nikki Schneider; Emily Gawlak Penn St.-Abington (4/15/17); Lancaster Bible (4/07/17)
SAVES 19 Ashley Repine Wells (4/22/17)
GROUND BALLS 7 Brooklyn Gormel D'Youville (5/04/17)
TURNOVERS 6 Brooklyn Gormel Bryn Athyn (4/14/17)
CAUSED TURNOVERS 6 Nikki Schneider Wells (4/22/17)