Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2015 Men's Volleyball Cumulative Statistics

Team (3-26, 3-11)

Overall Team Statistics
Statistic Hilbert College Opponents
Attack
Kills 869 1257
Errors 609 515
Attempts 2949 2993
Percent .088 .248
Kills Per Set 8.7 12.6
Set
Assists 816 1165
Assists Per Set 8.2 11.7
Ball Handling Errors 51 51
Serve
Aces 83 139
Errors 302 362
Aces Per Set .8 1.4
Receptions
Errors 134 80
Errors Per Set 1.3 .8
Defense
Digs 1012 1251
Digs Per Set 10.1 12.5
Blocking
Solo 30 71
Assists 176 347
Errors 36 59
Blocks 118.0 244.5
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kane, Brett 97 29 20 183.5 1.89 153 1.58 100 571 .093 86 0.89 11 0.11 29
2 Schwab, Ryan 55 22 0 4.0 0.07 0 0.00 1 2 -.500 2 0.04 4 0.07 17
3 Heftka, Adam 94 28 19 85.5 0.91 46 0.49 27 136 .140 603 6.41 19 0.20 58
4 Duncan, Andrew 74 23 13 116.5 1.57 80 1.08 59 226 .093 3 0.04 8 0.11 41
5 Perry, Bryce 60 19 12 54.0 0.90 45 0.75 51 211 -.028 5 0.08 6 0.10 31
6 Mellerski, David 48 14 6 53.0 1.10 49 1.02 55 242 -.025 53 1.10 1 0.02 7
7 Schwab, Korey 100 29 20 349.5 3.50 314 3.14 156 968 .163 23 0.23 22 0.22 61
8 Zientek, Adam 27 18 0 20.5 0.76 14 0.52 11 64 .047 1 0.04 5 0.19 13
9 Makowski, Tanner 24 14 3 18.0 0.75 16 0.67 20 63 -.063 1 0.04 1 0.04 5
10 Brewster, Ryan 32 12 6 40.0 1.25 32 1.00 25 107 .065 0 0.00 0 0.00 5
12 Wolbert, Andrew 57 18 10 98.0 1.72 87 1.53 52 210 .167 2 0.04 1 0.02 11
13 Moscato, James 61 22 9 38.5 0.63 28 0.46 44 124 -.129 3 0.05 1 0.02 6
14 Alessi, Jacob 43 15 1 4.0 0.09 0 0.00 2 4 -.500 1 0.02 4 0.09 18
24 Ratajczak, Ryan 100 29 0 5.0 0.05 5 0.05 6 21 -.048 33 0.33 0 0.00 0
Total 100 29 1,070.0 10.70 869 8.69 609 2949 .088 816 8.16 83 0.83 302
Opponents 100 29 1,640.5 16.41 1257 12.57 515 2993 .248 1165 11.65 139 1.39 362

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kane, Brett 97 169 1.74 1 0 .000 0.01 6 27 33.0 0.34 6 11
2 Schwab, Ryan 55 23 0.42 2 0 .000 0.04 0 0 0 0.00 0 2
3 Heftka, Adam 94 139 1.48 3 0 .000 0.03 6 29 35.0 0.37 7 16
4 Duncan, Andrew 74 18 0.24 1 0 .000 0.01 7 43 50.0 0.68 2 1
5 Perry, Bryce 60 86 1.43 15 0 .000 0.25 0 6 6.0 0.10 3 3
6 Mellerski, David 48 71 1.48 14 12 -.167 0.29 1 4 5.0 0.10 0 2
7 Schwab, Korey 100 162 1.62 26 32 .188 0.26 3 21 24.0 0.24 3 2
8 Zientek, Adam 27 5 0.19 7 0 .000 0.26 0 3 3.0 0.11 1 0
9 Makowski, Tanner 24 18 0.75 3 0 .000 0.13 1 0 1.0 0.04 1 1
10 Brewster, Ryan 32 2 0.06 0 0 .000 0.00 3 10 13.0 0.41 3 2
12 Wolbert, Andrew 57 9 0.16 1 0 .000 0.02 2 16 18.0 0.32 5 2
13 Moscato, James 61 12 0.20 0 0 .000 0.00 1 17 18.0 0.30 5 2
14 Alessi, Jacob 43 14 0.33 1 0 .000 0.02 0 0 0 0.00 0 0
24 Ratajczak, Ryan 100 284 2.84 43 27 -.593 0.43 0 0 0 0.00 0 7
Total 100 1012 10.12 134 72 -.861 1.34 30 176 118.0 1.18 36 51
Opponents 100 1251 12.51 80 70 -.143 0.80 71 347 244.5 2.45 59 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kane, Brett 49 14 10 101.5 2.07 83 1.69 53 300 .100 42 0.86 7 0.14 17
2 Schwab, Ryan 23 10 0 1.0 0.04 0 0.00 1 1 -1.000 1 0.04 1 0.04 5
3 Heftka, Adam 47 13 9 48.0 1.02 26 0.55 13 76 .171 368 7.83 10 0.21 35
4 Duncan, Andrew 42 13 8 79.0 1.88 57 1.36 36 138 .152 2 0.05 3 0.07 21
5 Perry, Bryce 31 9 5 32.0 1.03 24 0.77 16 97 .082 2 0.06 6 0.19 13
6 Mellerski, David 17 4 2 26.0 1.53 25 1.47 21 90 .044 3 0.18 0 0.00 3
7 Schwab, Korey 51 14 10 194.5 3.81 178 3.49 83 528 .180 11 0.22 10 0.20 30
8 Zientek, Adam 16 9 0 16.5 1.03 11 0.69 9 47 .043 1 0.06 5 0.31 9
9 Makowski, Tanner 12 8 1 9.0 0.75 8 0.67 9 30 -.033 1 0.08 1 0.08 2
10 Brewster, Ryan 19 8 3 23.5 1.24 19 1.00 11 59 .136 0 0.00 0 0.00 4
12 Wolbert, Andrew 32 10 6 55.5 1.73 47 1.47 23 117 .205 2 0.06 1 0.03 11
13 Moscato, James 30 11 4 18.5 0.62 13 0.43 13 52 .000 2 0.07 0 0.00 2
14 Alessi, Jacob 33 11 1 3.0 0.09 0 0.00 2 4 -.500 1 0.03 3 0.09 16
24 Ratajczak, Ryan 51 14 0 2.0 0.04 2 0.04 3 10 -.100 24 0.47 0 0.00 0
Total 51 14 610.0 11.96 493 9.67 293 1549 .129 460 9.02 47 0.92 168
Opponents 51 14 793.5 15.56 612 12.00 284 1562 .210 564 11.06 69 1.35 195

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kane, Brett 49 101 2.06 1 0 .000 0.02 3 17 20.0 0.41 3 8
2 Schwab, Ryan 23 9 0.39 1 0 .000 0.04 0 0 0 0.00 0 2
3 Heftka, Adam 47 80 1.70 1 0 .000 0.02 4 16 20.0 0.43 3 9
4 Duncan, Andrew 42 12 0.29 0 0 .000 0.00 6 26 32.0 0.76 1 1
5 Perry, Bryce 31 54 1.74 9 0 .000 0.29 0 4 4.0 0.13 2 0
6 Mellerski, David 17 25 1.47 4 0 .000 0.24 0 2 2.0 0.12 0 0
7 Schwab, Korey 51 79 1.55 7 0 .000 0.14 1 11 12.0 0.24 2 2
8 Zientek, Adam 16 5 0.31 7 0 .000 0.44 0 1 1.0 0.06 1 0
9 Makowski, Tanner 12 11 0.92 3 0 .000 0.25 0 0 0 0.00 1 1
10 Brewster, Ryan 19 1 0.05 0 0 .000 0.00 1 7 8.0 0.42 1 1
12 Wolbert, Andrew 32 7 0.22 0 0 .000 0.00 1 13 14.0 0.44 5 2
13 Moscato, James 30 7 0.23 0 0 .000 0.00 1 9 10.0 0.33 3 1
14 Alessi, Jacob 33 13 0.39 1 0 .000 0.03 0 0 0 0.00 0 0
24 Ratajczak, Ryan 51 152 2.98 16 0 .000 0.31 0 0 0 0.00 0 2
Total 51 556 10.90 64 0 .000 1.25 17 106 70.0 1.37 22 29
Opponents 51 645 12.65 44 0 .000 0.86 33 159 112.5 2.21 35 29

Match-By-Match

Hilbert College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2015 Marymount University L 3 14 17 78 -.038 13 1 9 6 21 0 4 0 2.0 3 17.0
1/23/2015 at Juniata L 3 19 28 79 -.114 19 1 12 2 27 1 7 0 4.5 2 24.5
1/24/2015 vs Thiel L 3 20 20 75 .000 18 2 6 5 26 1 0 2 1.0 0 23.0
1/24/2015 vs HUNTER L 3 33 23 86 .116 32 1 5 0 21 0 4 1 2.0 0 36.0
1/31/2015 vs Stevenson L 3 18 29 72 -.153 17 4 9 3 12 0 0 2 0.0 0 22.0
2/06/2015 at Nazareth L 3 15 19 69 -.058 15 1 7 10 21 1 0 0 1.0 1 17.0
2/06/2015 vs Ramapo L 4 22 21 89 .011 19 6 10 8 31 1 4 2 3.0 3 31.0
2/07/2015 vs Thiel L 3 22 17 126 .040 21 3 7 7 53 2 4 0 4.0 1 29.0
2/07/2015 vs Wells L 4 41 25 129 .124 41 5 8 5 51 2 12 0 8.0 2 54.0
2/13/2015 vs Wells L 4 34 31 128 .023 31 2 8 7 56 3 6 0 6.0 0 42.0
2/14/2015 vs SUNY POLY L 5 54 30 159 .151 52 2 15 3 62 1 8 1 5.0 0 61.0
2/17/2015 Penn State Behrend L 4 31 21 125 .080 31 1 5 3 42 2 8 2 6.0 5 38.0
2/22/2015 vs Medaille College L 3 28 13 89 .169 26 0 12 6 27 0 8 1 4.0 3 32.0
2/22/2015 at D'Youville College L 5 48 27 151 .139 46 4 13 6 58 3 10 3 8.0 2 60.0
3/03/2015 at Penn State Behrend L 3 24 20 95 .042 21 2 13 3 35 0 8 0 4.0 1 30.0
3/06/2015 vs Lancaster Bible W 3 27 21 113 .053 25 8 13 1 50 1 6 1 4.0 0 39.0
3/07/2015 vs Keuka College L 3 25 14 101 .109 25 3 5 6 45 2 14 3 9.0 2 37.0
3/07/2015 at Penn State Altoona L 4 45 27 132 .136 41 5 18 5 41 1 6 0 4.0 0 54.0
3/14/2015 vs Wells L 4 29 25 103 .039 27 5 18 5 40 1 6 1 4.0 3 38.0
3/15/2015 at SUNY POLY L 3 21 21 79 .000 20 2 12 7 25 0 8 1 4.0 0 27.0
3/20/2015 D'Youville College L 3 24 13 68 .162 18 1 11 5 12 2 10 0 7.0 8 32.0
3/20/2015 Medaille College L 3 29 15 80 .175 27 4 10 6 13 2 6 5 5.0 10 38.0
3/21/2015 vs New York University L 3 41 18 88 .261 37 2 13 3 19 0 13 2 6.5 1 49.5
3/21/2015 vs Carthage L 3 13 17 60 -.067 13 1 11 5 10 0 2 0 1.0 0 15.0
3/28/2015 vs Lancaster Bible W 3 36 16 92 .217 33 8 11 1 34 0 2 1 1.0 1 45.0
3/28/2015 vs Keuka College L 3 26 19 81 .086 25 2 12 5 19 1 2 2 2.0 0 30.0
3/29/2015 vs Penn State Altoona W 5 67 21 173 .266 64 1 10 1 74 0 14 3 7.0 0 75.0
4/04/2015 vs Eastern Mennonite L 4 43 25 147 .122 40 5 11 5 59 2 4 1 4.0 2 52.0
4/04/2015 at Juniata L 3 20 16 82 .049 19 1 8 5 28 1 0 2 1.0 1 22.0
Hilbert College 100 869 609 2949 .088 816 83 302 134 1012 30 176 36 118.0 51 1,070.0
Opponents 100 1257 515 2993 .248 1165 139 362 80 1251 71 347 59 244.5 51 1,640.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 8.69
Assists Per Set 8.16
Service Aces Per Set 0.83
Reception Errors Per Set 1.34
Digs Per Set 10.12
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.51
Points Per Set 10.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2015 at Marymount University W 3 36 12 77 .312 33 6 13 1 42 3 10 3 8.0 4 50.0
1/23/2015 Juniata W 3 28 11 73 .233 27 2 6 1 30 1 12 0 7.0 0 37.0
1/24/2015 vs Thiel W 3 36 11 76 .329 34 5 10 2 32 1 20 1 11.0 0 52.0
1/24/2015 vs HUNTER W 3 44 9 80 .438 40 0 5 1 26 4 16 0 12.0 0 56.0
1/31/2015 vs Stevenson W 3 33 8 56 .446 29 3 11 4 21 4 12 2 10.0 0 46.0
2/06/2015 Nazareth W 3 39 18 87 .241 39 10 16 1 34 3 10 1 8.0 1 57.0
2/06/2015 vs Ramapo W 4 58 21 120 .308 53 8 26 6 43 3 12 3 9.0 2 75.0
2/07/2015 vs Thiel W 3 47 22 132 .189 44 7 7 3 73 3 6 0 6.0 3 60.0
2/07/2015 vs Wells W 4 57 25 140 .229 55 5 12 5 50 4 13 1 10.5 1 72.5
2/13/2015 vs Wells W 4 52 24 143 .196 45 7 20 2 57 3 22 0 14.0 0 73.0
2/14/2015 vs SUNY POLY W 5 62 27 160 .219 59 3 16 2 65 3 26 1 16.0 0 81.0
2/17/2015 at Penn State Behrend W 4 61 17 134 .328 55 3 18 1 56 3 14 2 10.0 6 74.0
2/22/2015 vs Medaille College W 3 45 18 100 .270 41 6 12 0 44 3 6 4 6.0 2 57.0
2/22/2015 D'Youville College W 5 52 28 143 .168 48 6 22 4 61 1 10 2 6.0 0 64.0
3/03/2015 Penn State Behrend W 3 38 16 91 .242 37 3 13 2 43 1 18 2 10.0 2 51.0
3/06/2015 vs Lancaster Bible L 3 23 24 103 -.010 22 1 11 8 54 1 8 2 5.0 1 29.0
3/07/2015 vs Keuka College W 3 46 23 122 .189 42 6 13 3 54 1 6 3 4.0 2 56.0
3/07/2015 Penn State Altoona W 4 50 25 126 .198 48 5 13 5 50 5 18 3 14.0 4 69.0
3/14/2015 vs Wells W 4 39 16 87 .264 36 10 17 2 33 4 17 9 12.5 4 61.5
3/15/2015 SUNY POLY W 3 34 18 82 .195 32 7 13 2 32 0 12 0 6.0 1 47.0
3/20/2015 at D'Youville College W 3 35 16 79 .241 29 5 12 1 23 4 4 1 6.0 1 46.0
3/20/2015 at Medaille College W 3 33 17 78 .205 32 6 9 4 28 2 4 3 4.0 2 43.0
3/21/2015 vs New York University W 3 37 15 74 .297 36 3 6 2 24 1 14 4 8.0 1 48.0
3/21/2015 vs Carthage W 3 41 10 62 .500 33 5 9 1 28 3 12 0 9.0 0 55.0
3/28/2015 vs Lancaster Bible L 3 28 19 92 .098 26 1 9 8 37 1 6 3 4.0 4 33.0
3/28/2015 vs Keuka College W 3 38 11 72 .375 34 5 14 2 31 3 8 2 7.0 4 50.0
3/29/2015 vs Penn State Altoona L 5 75 18 175 .326 70 1 14 1 76 2 12 2 8.0 4 84.0
4/04/2015 vs Eastern Mennonite W 4 48 26 145 .152 46 5 3 5 65 2 8 4 6.0 1 59.0
4/04/2015 Juniata W 3 42 10 84 .381 40 5 12 1 39 2 11 1 7.5 1 54.5
Opponents 100 1257 515 2993 .248 1165 139 362 80 1251 71 347 59 244.5 51 1,640.5
Hilbert College 100 869 609 2949 .088 816 83 302 134 1012 30 176 36 118.0 51 1,070.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.57
Assists Per Set 11.65
Service Aces Per Set 1.39
Reception Errors Per Set 0.80
Digs Per Set 12.51
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.51
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Schwab, Korey 314
Kane, Brett 153
Wolbert, Andrew 87
Duncan, Andrew 80
Mellerski, David 49
Team Leaders: Assists
Player High
Assists
Heftka, Adam 603
Kane, Brett 86
Mellerski, David 53
Ratajczak, Ryan 33
Schwab, Korey 23
Team Leaders: Service Aces
Player High
Service Aces
Schwab, Korey 22
Heftka, Adam 19
Kane, Brett 11
Duncan, Andrew 8
Perry, Bryce 6
Team Leaders: Digs
Player High
Digs
Ratajczak, Ryan 284
Kane, Brett 169
Schwab, Korey 162
Heftka, Adam 139
Perry, Bryce 86
Team Leaders: Blocks
Player High
Blocks
Duncan, Andrew 50.0
Heftka, Adam 35.0
Kane, Brett 33.0
Schwab, Korey 24.0
Moscato, James 18.0