Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2014 Men's Volleyball Cumulative Statistics

Team (9-25, 1-10)

Overall Team Statistics
Statistic Hilbert College Opponents
Attack
Kills 1190 1426
Errors 712 534
Attempts 3365 3353
Percent .142 .266
Kills Per Set 9.8 11.8
Set
Assists 1112 1297
Assists Per Set 9.2 10.7
Ball Handling Errors 43 46
Serve
Aces 125 189
Errors 351 422
Aces Per Set 1.0 1.6
Receptions
Errors 190 124
Errors Per Set 1.6 1.0
Defense
Digs 1249 1170
Digs Per Set 10.3 9.7
Blocking
Solo 79 106
Assists 183 408
Errors 78 78
Blocks 170.5 310.0
Blocks Per Set 1.4 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richard song, Yiliang 22 12 0 2.5 0.11 1 0.05 6 12 -.417 0 0.00 0 0.00 3  
2 Nowak, John 44 17 0 1.5 0.03 0 0.00 0 1 .000 0 0.00 1 0.02 15
3 Heftka, Adam 83 24 10 66.5 0.80 33 0.40 24 116 .078 610 7.35 19 0.23 36
4 Duncan, Andrew 120 34 15 145.0 1.21 101 0.84 67 321 .106 7 0.06 10 0.08 70
6 Mellerski, David 121 34 15 104.0 0.86 80 0.66 79 319 .003 373 3.08 11 0.09 16
7 Schwab, Korey 121 34 15 283.0 2.34 240 1.98 172 716 .095 27 0.22 31 0.26 56
8 Zientek, Adam 73 30 4 28.5 0.39 16 0.22 22 73 -.082 5 0.07 5 0.07 31
9 Tofil, Ryan 32 11 2 23.5 0.73 13 0.41 15 42 -.048 1 0.03 2 0.06 17
11 Weaver, Adam 121 34 15 687.0 5.68 609 5.03 238 1412 .263 18 0.15 34 0.28 45
12 Wolbert, Andrew 101 29 13 128.0 1.27 86 0.85 75 269 .041 4 0.04 9 0.09 53
15 Ratajczak, Ryan 121 34 1 16.0 0.13 11 0.09 14 77 -.039 67 0.55 3 0.02 9
Total 121 34 1,485.5 12.28 1190 9.83 712 3358 .142 1112 9.19 125 1.03 351
Opponents 121 34 1,925.0 15.91 1426 11.79 534 3353 .266 1297 10.72 189 1.56 422

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richard song, Yiliang 22 2 0.09 0 0 .000 0.00 0 3 3.0 0.14 0 0  
2 Nowak, John 44 6 0.14 0 0 .000 0.00 0 1 1.0 0.02 0 0
3 Heftka, Adam 83 85 1.02 5 4 -.250 0.06 7 15 22.0 0.27 3 9
4 Duncan, Andrew 120 33 0.28 2 0 .000 0.02 13 42 55.0 0.46 25 3
6 Mellerski, David 121 253 2.09 24 11 -1.182 0.20 3 20 23.0 0.19 9 7
7 Schwab, Korey 121 215 1.78 36 27 -.333 0.30 6 12 18.0 0.15 5 4
8 Zientek, Adam 73 48 0.66 2 0 .000 0.03 3 9 12.0 0.16 2 3
9 Tofil, Ryan 32 7 0.22 1 0 .000 0.03 6 5 11.0 0.34 1 1
11 Weaver, Adam 121 183 1.51 42 16 -1.625 0.35 26 36 62.0 0.51 6 7
12 Wolbert, Andrew 101 25 0.25 4 0 .000 0.04 14 38 52.0 0.51 25 4
15 Ratajczak, Ryan 121 392 3.24 60 20 -2.000 0.50 1 2 3.0 0.02 2 5
Total 121 1249 10.32 189 78 -1.423 1.56 79 183 170.5 1.41 78 43
Opponents 121 1170 9.67 124 74 -.676 1.02 106 408 310.0 2.56 78 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richard song, Yiliang 11 7 0 1.5 0.14 1 0.09 5 8 -.500 0 0.00 0 0.00 2  
2 Nowak, John 21 7 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 6
3 Heftka, Adam 36 10 4 23.0 0.64 12 0.33 8 52 .077 249 6.92 6 0.17 15
4 Duncan, Andrew 46 13 7 50.0 1.09 34 0.74 29 120 .042 5 0.11 5 0.11 25
6 Mellerski, David 46 13 7 44.0 0.96 35 0.76 33 132 .015 102 2.22 3 0.07 2
7 Schwab, Korey 46 13 7 88.0 1.91 77 1.67 77 281 .000 11 0.24 7 0.15 20
8 Zientek, Adam 30 12 2 6.5 0.22 2 0.07 6 19 -.211 2 0.07 2 0.07 12
9 Tofil, Ryan 5 1 0 7.5 1.50 3 0.60 3 9 .000 1 0.20 2 0.40 5
11 Weaver, Adam 46 13 7 248.0 5.39 225 4.89 96 554 .233 10 0.22 12 0.26 18
12 Wolbert, Andrew 41 12 7 55.0 1.34 40 0.98 28 107 .112 3 0.07 3 0.07 20
15 Ratajczak, Ryan 46 13 1 10.5 0.23 7 0.15 7 45 .000 36 0.78 3 0.07 7
Total 46 13 535.0 11.63 436 9.48 292 1327 .109 419 9.11 44 0.96 132
Opponents 46 13 772.0 16.78 580 12.61 185 1306 .302 529 11.50 64 1.39 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richard song, Yiliang 11 2 0.18 0 0 .000 0.00 0 1 1.0 0.09 0 0  
2 Nowak, John 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
3 Heftka, Adam 36 45 1.25 2 4 .500 0.06 2 6 8.0 0.22 0 3
4 Duncan, Andrew 46 14 0.30 0 0 .000 0.00 2 18 20.0 0.43 11 2
6 Mellerski, David 46 118 2.57 8 11 .273 0.17 0 12 12.0 0.26 2 2
7 Schwab, Korey 46 75 1.63 12 27 .556 0.26 2 4 6.0 0.13 2 0
8 Zientek, Adam 30 9 0.30 1 0 .000 0.03 0 5 5.0 0.17 0 1
9 Tofil, Ryan 5 2 0.40 1 0 .000 0.20 1 3 4.0 0.80 0 0
11 Weaver, Adam 46 65 1.41 9 16 .438 0.20 5 12 17.0 0.37 3 3
12 Wolbert, Andrew 41 10 0.24 0 0 .000 0.00 4 16 20.0 0.49 7 2
15 Ratajczak, Ryan 46 123 2.67 23 20 -.150 0.50 0 1 1.0 0.02 0 2
Total 46 464 10.09 64 78 .179 1.39 16 78 55.0 1.20 25 15
Opponents 46 458 9.96 44 74 .405 0.96 37 182 128.0 2.78 21 10

Match-By-Match

Hilbert College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2014 vs Lakeland L 3 24 26 75 -.027 23 2 9 4 26 0 4 0 2.0 1 28.0
1/19/2014 at Thiel L 5 43 30 119 .109 43 4 17 6 41 3 4 2 5.0 2 52.0
1/24/2014 vs WELM W 4 36 19 98 .173 36 8 12 8 41 7 0 8 7.0 0 51.0
1/24/2014 vs WIT L 4 24 20 82 .049 24 1 7 6 32 7 4 9 9.0 0 34.0
1/25/2014 vs IDA W 3 37 14 82 .280 37 0 10 5 31 4 0 4 4.0 1 41.0
1/25/2014 vs ECV W 3 41 11 74 .405 38 7 8 2 23 2 0 3 2.0 1 50.0
1/29/2014 Penn State Behrend L 5 53 37 165 .097 53 9 18 6 58 3 10 4 8.0 3 70.0
2/01/2014 vs UC Santa Cruz L 3 30 19 74 .149 24 2 13 3 28 3 2 0 4.0 0 36.0
2/01/2014 vs Carthage L 3 20 19 62 .016 12 2 10 7 15 1 0 0 1.0 1 23.0
2/02/2014 vs Thiel L 4 40 27 120 .108 37 8 13 9 47 4 8 2 8.0 4 56.0
2/02/2014 vs Juniata L 3 26 13 58 .224 26 3 8 14 11 1 2 0 2.0 0 31.0
2/08/2014 vs NYU L 3 25 12 68 .191 23 3 8 6 23 1 8 0 5.0 0 33.0
2/08/2014 vs Stevens L 3 17 24 77 -.091 17 3 6 3 28 1 2 0 2.0 0 22.0
2/09/2014 vs Bard College L 5 52 30 145 .152 50 3 20 9 52 0 4 1 2.0 0 57.0
2/16/2014 Thiel L 3 31 19 104 .115 31 2 8 4 46 1 12 3 7.0 0 40.0
2/16/2014 Keuka College W 4 46 22 130 .185 42 9 14 7 53 2 20 2 12.0 2 67.0
2/20/2014 at Medaille College L 4 35 22 104 .125 33 6 11 9 38 0 6 0 3.0 0 44.0
2/22/2014 vs Marymount Univ. L 3 32 18 81 .173 30 3 6 9 35 2 0 4 2.0 1 37.0
2/22/2014 at Juniata College L 3 13 18 56 -.089 12 2 5 12 8 0 5 0 2.5 0 17.5
2/26/2014 NAZARETH L 3 30 10 83 .241 30 0 7 2 28 1 2 1 2.0 7 32.0
3/02/2014 at Penn State Altoona L 3 26 17 90 .100 24 1 5 7 28 1 0 10 1.0 0 28.0
3/02/2014 vs Penn State Behrend L 4 48 26 128 .172 44 4 9 3 44 3 0 7 3.0 0 55.0
3/08/2014 vs MIT L 3 30 15 84 .179 29 2 7 8 27 4 10 0 9.0 0 41.0
3/09/2014 vs Vassar College L 3 21 22 92 -.011 21 0 8 0 33 1 6 0 4.0 1 25.0
3/09/2014 vs SUNY New Paltz L 3 15 27 70 -.171 14 5 8 5 20 0 6 0 3.0 2 23.0
3/16/2014 Medaille College L 3 24 22 89 .022 18 5 8 5 40 5 4 2 7.0 1 36.0
3/19/2014 D'Youville College W 3 39 18 100 .210 38 7 10 0 46 1 12 2 7.0 1 53.0
3/22/2014 vs WELM W 5 54 27 150 .180 48 3 18 4 63 10 2 3 11.0 0 68.0
3/22/2014 at Keuka College L 3 43 22 111 .189 38 5 11 3 60 0 4 4 2.0 1 50.0
3/26/2014 at Elmira College L 4 45 32 121 .107 43 1 15 6 39 0 12 0 6.0 1 52.0
3/29/2014 Juniata College L 4 32 21 92 .120 30 2 11 8 27 4 4 0 6.0 7 40.0
3/29/2014 Penn State Altoona W 5 56 22 157 .217 49 4 12 3 64 3 12 2 9.0 4 69.0
4/05/2014 vs Penn State Altoona W 3 51 13 116 .328 47 4 10 2 46 3 8 2 7.0 0 62.0
4/05/2014 at D'Youville College W 4 51 18 108 .306 48 5 9 5 48 1 10 3 6.0 2 62.0
Hilbert College 121 1190 712 3365 .142 1112 125 351 190 1249 79 183 78 170.5 43 1,485.5
Opponents 121 1426 534 3353 .266 1297 189 422 124 1170 106 408 78 310.0 46 1,925.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 9.83
Assists Per Set 9.19
Service Aces Per Set 1.03
Reception Errors Per Set 1.57
Digs Per Set 10.32
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.36
Points Per Set 12.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2014 vs Lakeland W 3 34 11 71 .324 29 4 10 2 21 3 14 1 10.0 0 48.0
1/19/2014 Thiel W 5 47 15 103 .311 43 6 13 4 43 4 20 1 14.0 3 67.0
1/24/2014 vs WELM L 4 41 16 111 .225 36 8 25 8 43 4 8 9 8.0 6 57.0
1/24/2014 vs WIT W 4 53 21 116 .276 53 6 10 1 25 9 5 2 11.5 0 70.5
1/25/2014 vs IDA L 3 25 27 94 -.021 24 5 6 0 25 2 2 0 3.0 2 33.0
1/25/2014 vs ECV L 3 25 12 61 .213 21 2 1 7 10 0 2 5 1.0 2 28.0
1/29/2014 at Penn State Behrend W 5 59 17 139 .302 51 6 10 9 48 4 38 3 23.0 5 88.0
2/01/2014 vs UC Santa Cruz W 3 40 14 74 .351 33 3 7 2 23 0 8 0 4.0 0 47.0
2/01/2014 vs Carthage W 3 34 7 54 .500 32 6 12 1 14 3 13 1 9.5 0 49.5
2/02/2014 vs Thiel W 4 49 17 122 .262 46 9 16 8 43 9 13 1 15.5 0 73.5
2/02/2014 vs Juniata W 3 39 11 67 .418 37 14 14 3 17 2 6 1 5.0 2 58.0
2/08/2014 vs NYU W 3 39 11 81 .346 37 6 16 3 20 1 2 1 2.0 0 47.0
2/08/2014 vs Stevens W 3 41 7 77 .442 40 3 16 3 30 0 30 0 15.0 0 59.0
2/09/2014 vs Bard College W 5 48 16 124 .258 41 9 15 3 47 5 8 0 9.0 0 66.0
2/16/2014 at Thiel W 3 40 16 105 .229 37 4 12 2 50 4 10 1 9.0 0 53.0
2/16/2014 at Keuka College L 4 45 28 126 .135 42 7 14 9 47 0 22 1 11.0 4 63.0
2/20/2014 Medaille College W 4 56 19 124 .298 52 9 21 6 38 1 14 0 8.0 0 73.0
2/22/2014 vs Marymount Univ. W 3 41 9 92 .348 34 9 16 3 24 0 10 4 5.0 1 55.0
2/22/2014 Juniata College W 3 39 7 56 .571 33 12 11 2 23 3 18 2 12.0 0 63.0
2/26/2014 at NAZARETH W 3 47 12 87 .402 40 2 13 0 25 3 14 0 10.0 0 59.0
3/02/2014 Penn State Altoona W 3 38 13 86 .291 37 7 8 1 41 3 2 9 4.0 2 49.0
3/02/2014 vs Penn State Behrend W 4 59 10 118 .415 52 3 15 4 42 9 10 7 14.0 1 76.0
3/08/2014 vs MIT W 3 45 15 94 .319 42 8 11 2 32 2 10 0 7.0 0 60.0
3/09/2014 vs Vassar College W 3 43 15 99 .283 41 0 12 0 42 1 17 0 9.5 1 52.5
3/09/2014 vs SUNY New Paltz W 3 36 12 74 .324 32 5 18 5 20 2 18 0 11.0 0 52.0
3/16/2014 at Medaille College W 3 36 13 83 .277 30 5 10 5 41 12 5 6 14.5 0 55.5
3/19/2014 at D'Youville College L 3 28 18 95 .105 26 0 7 7 42 3 2 1 4.0 1 32.0
3/22/2014 vs WELM L 5 52 27 145 .172 47 4 13 3 66 7 14 12 14.0 5 70.0
3/22/2014 Keuka College W 3 39 11 91 .308 37 3 6 5 46 0 20 2 10.0 3 52.0
3/26/2014 Elmira College W 4 41 20 108 .194 38 6 10 1 31 3 17 0 11.5 0 58.5
3/29/2014 at Juniata College W 4 44 17 100 .270 43 8 19 2 23 0 12 2 6.0 2 58.0
3/29/2014 at Penn State Altoona L 5 51 29 149 .148 44 3 15 4 51 4 6 2 7.0 5 61.0
4/05/2014 vs Penn State Altoona L 3 35 15 108 .185 31 2 8 4 42 1 10 3 6.0 0 43.0
4/05/2014 D'Youville College L 4 37 26 119 .092 36 5 12 5 35 2 8 1 6.0 1 48.0
Opponents 121 1426 534 3353 .266 1297 189 422 124 1170 106 408 78 310.0 46 1,925.0
Hilbert College 121 1190 712 3365 .142 1112 125 351 190 1249 79 183 78 170.5 43 1,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.79
Assists Per Set 10.72
Service Aces Per Set 1.56
Reception Errors Per Set 1.02
Digs Per Set 9.67
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.38
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Weaver, Adam 609
Schwab, Korey 240
Duncan, Andrew 101
Wolbert, Andrew 86
Mellerski, David 80
Team Leaders: Assists
Player High
Assists
Heftka, Adam 610
Mellerski, David 373
Ratajczak, Ryan 67
Schwab, Korey 27
Weaver, Adam 18
Team Leaders: Service Aces
Player High
Service Aces
Weaver, Adam 34
Schwab, Korey 31
Heftka, Adam 19
Mellerski, David 11
Duncan, Andrew 10
Team Leaders: Digs
Player High
Digs
Ratajczak, Ryan 392
Mellerski, David 253
Schwab, Korey 215
Weaver, Adam 183
Heftka, Adam 85
Team Leaders: Blocks
Player High
Blocks
Weaver, Adam 62.0
Duncan, Andrew 55.0
Wolbert, Andrew 52.0
Mellerski, David 23.0
Heftka, Adam 22.0