Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (5-8, 1-2)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 98 123
Assists 51 93
Shots 425 543
Shot Percentage .231 .227
Shots On Goal 179 255
Shots On Goal Percentage .588 .602
Shots Per Game 32.7 41.8
Goal Breakdown
Man-up 8 11
Man-down 0 0
Unassisted 47 30
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 8-57 11-71
Power Plays: Percentage .140 .155
Miscellaneous
Ground Balls 477 529
Turnovers 349 305
Caused Turnovers 156 154
Faceoffs: W-L 122-142 142-122
Faceoffs: Percentage .462 .538
Clears 247-330 285-336
Clear Percentage .748 .848
Penalties 78 63
Penalty Minutes 64:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DiMaria, Joey DiMaria, Joey 13-13 38 8 46 117 .325 82 .701 3 3 0 34 23 4 0-0 .000 6-03:30
44 Sage, Jason Sage, Jason 13-12 15 11 26 63 .238 37 .587 0 0 0 46 26 12 0-0 .000 4-03:30
32 Franko, Ty Franko, Ty 13-12 12 14 26 43 .279 25 .581 1 1 0 38 37 9 12-27 .444 8-06:00
23 Newman, Kristopher Newman, Kristopher 13-7 14 2 16 49 .286 29 .592 0 1 0 38 31 1 54-104 .519 6-05:00
2 Barlow, Ethan Barlow, Ethan 13-4 6 8 14 37 .162 25 .676 0 0 0 45 23 5 0-0 .000 3-02:00
37 Jastrzab, Bryan Jastrzab, Bryan 12-8 3 5 8 40 .075 16 .400 0 1 0 21 23 3 1-3 .333 3-02:00
12 Franko, Aidan Franko, Aidan 13-0 6 0 6 51 .118 25 .490 1 2 0 13 14 4 0-0 .000 1-00:30
11 Dell, Nathaniel Dell, Nathaniel 12-2 2 2 4 13 .154 6 .462 0 0 0 11 14 3 0-0 .000 2-01:00
4 Roustum, Jonathan Roustum, Jonathan 13-13 2 0 2 4 .500 2 .500 0 0 0 44 20 29 0-0 .000 3-02:30
25 Miller, Griffin Miller, Griffin 13-13 0 1 1 1 .000 1 1.000 0 0 0 42 26 2 0-0 .000 0-00:00
15 Boies, Austin Boies, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Bolin, David Bolin, David 12-0 0 0 0 1 .000 0 .000 0 0 0 15 9 8 0-0 .000 2-02:00
51 Eager, Chance Eager, Chance 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Hanlon, Mike Hanlon, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
14 Hicks, Avante Hicks, Avante 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-04:00
6 Ibrahim, Marcus Ibrahim, Marcus 13-13 0 0 0 0 .000 0 .000 0 0 0 21 15 14 0-0 .000 3-03:00
9 Jenkins, Imari Jenkins, Imari 12-10 0 0 0 0 .000 0 .000 0 0 0 6 4 11 0-0 .000 2-01:00
7 Krytus, Alex Krytus, Alex 8-2 0 0 0 1 .000 1 1.000 0 0 0 6 8 7 0-0 .000 1-01:00
88 Moore, Kody Moore, Kody 7-0 0 0 0 1 .000 0 .000 0 0 0 5 5 1 7-19 .368 2-01:30
8 Moreland, Mike Moreland, Mike 11-1 0 0 0 0 .000 0 .000 0 0 0 4 0 4 3-4 .750 1-00:30
20 Reilly, Brendan Reilly, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
3 Roach, Taivaughn Roach, Taivaughn 6-6 0 0 0 0 .000 0 .000 0 0 0 29 15 12 45-107 .421 9-09:00
28 Shehadi, Mason Shehadi, Mason 13-13 0 0 0 4 .000 0 .000 0 0 0 46 17 20 0-0 .000 18-16:00
TM Team Team 13-0 0 0 0 0 .000 1 .000 0 0 0 3 35 4 0-0 .000 0-00:00  
Totals 13 98 51 149 425 .231 250 .588 5 8 0 477 349 156 122-264 .462 78-64:30
Opponents 13 123 93 216 543 .227 327 .602 8 11 0 529 305 154 142-264 .538 63-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Miller, Griffin Miller, Griffin 13-13 726:10 106 8.76 189 .641 5 8 504
88 Moore, Kody Moore, Kody 5-0 60:38 17 16.82 15 .469 0 0 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DiMaria, Joey DiMaria, Joey 3-3 14 3 17 35 .400 23 .657 1 1 0 11 3 1 0-0 .000 1-00:30
44 Sage, Jason Sage, Jason 3-2 3 5 8 12 .250 8 .667 0 0 0 10 8 4 0-0 .000 2-02:00
23 Newman, Kristopher Newman, Kristopher 3-2 5 1 6 12 .417 8 .667 0 1 0 14 10 1 22-29 .759 1-01:00
32 Franko, Ty Franko, Ty 3-3 2 2 4 12 .167 7 .583 0 0 0 9 8 1 6-13 .462 2-01:00
2 Barlow, Ethan Barlow, Ethan 3-2 0 3 3 7 .000 2 .286 0 0 0 13 7 1 0-0 .000 1-01:00
37 Jastrzab, Bryan Jastrzab, Bryan 3-2 0 2 2 11 .000 3 .273 0 0 0 7 6 2 1-3 .333 0-00:00
12 Franko, Aidan Franko, Aidan 3-0 1 0 1 16 .063 5 .313 0 0 0 3 4 2 0-0 .000 0-00:00
4 Roustum, Jonathan Roustum, Jonathan 3-3 1 0 1 1 1.000 1 1.000 0 0 0 6 3 7 0-0 .000 0-00:00
11 Dell, Nathaniel Dell, Nathaniel 2-0 0 1 1 3 .000 2 .667 0 0 0 1 4 1 0-0 .000 0-00:00
15 Boies, Austin Boies, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Bolin, David Bolin, David 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
51 Eager, Chance Eager, Chance 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Hanlon, Mike Hanlon, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
14 Hicks, Avante Hicks, Avante 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-03:00
6 Ibrahim, Marcus Ibrahim, Marcus 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 1-01:00
9 Jenkins, Imari Jenkins, Imari 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Krytus, Alex Krytus, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 4 6 5 0-0 .000 0-00:00
25 Miller, Griffin Miller, Griffin 3-3 0 0 0 0 .000 0 .000 0 0 0 18 7 0 0-0 .000 0-00:00
88 Moore, Kody Moore, Kody 2-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-3 .000 0-00:00
8 Moreland, Mike Moreland, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 3-4 .750 0-00:00
20 Reilly, Brendan Reilly, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
28 Shehadi, Mason Shehadi, Mason 3-3 0 0 0 0 .000 0 .000 0 0 0 14 5 5 0-0 .000 10-08:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 3 26 17 43 110 .236 59 .536 1 2 0 133 90 42 32-52 .615 21-18:00
Opponents 3 18 14 32 106 .170 63 .594 2 2 0 138 87 36 20-52 .385 16-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Miller, Griffin Miller, Griffin 3-3 166:19 16 5.77 41 .719 1 2 99
88 Moore, Kody Moore, Kody 1-0 13:41 2 8.77 4 .667 0 0 7

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/25 at Thiel W 14-4 14 7 21 41 .341 26 .634 1 1 0 31 19 10 7-14 7-05:30
3/12/25 SUNY Poly L 3-15 3 2 5 25 .120 12 .480 0 0 0 31 25 7 10-12 4-03:00
3/15/25 at Bryn Athyn W 8-3 8 1 9 27 .296 18 .667 1 0 0 16 15 5 8-7 4-02:00
3/18/25 MCLA L 6-7 6 4 10 51 .118 33 .647 0 1 0 43 27 16 11-6 5-04:30
3/22/25 Keuka L 1-15 1 1 2 19 .053 11 .579 0 1 0 30 30 13 11-8 5-03:30
3/29/25 mvnu L 2-19 2 1 3 10 .200 6 .600 0 0 0 22 27 9 3-21 7-06:00
4/05/25 Pitt.-Bradford L 6-7 6 5 11 40 .150 21 .525 0 1 0 34 24 18 6-8 4-04:00
4/11/25 at La Roche W 16-0 16 9 25 47 .340 26 .553 1 0 0 41 21 12 14-6 7-06:30
4/16/25 at SUNY Cobleskill L 6-8 6 2 8 23 .261 14 .609 0 1 0 29 29 13 9-8 6-05:00
4/19/25 Elmira W 20-9 20 9 29 59 .339 37 .627 1 2 0 51 15 17 10-23 12-09:30
4/23/25 at Alfred St. L 4-11 4 3 7 23 .174 12 .522 0 1 0 58 45 12 12-6 10-07:30
4/30/25 at Pitt.-Bradford W 7-6 7 5 12 34 .206 17 .500 1 0 0 40 37 16 8-8 0-00:00
5/03/25 at Alfred St. L 5-19 5 2 7 26 .192 17 .654 0 0 0 51 35 8 13-15 7-07:30
Hilbert 98-123 98 51 149 425 .231 250 .588 5 8 0 477 349 156 122-142 78-64:30
Opponents 123-98 123 93 216 543 .227 327 .602 8 11 0 529 305 154 142-122 63-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/25 at Thiel 14-4 60:00 4 4.00 12 .750 1 0 49
3/12/25 SUNY Poly 3-15 60:00 15 15.00 22 .595 0 1 54
3/15/25 at Bryn Athyn 8-3 60:00 3 3.00 9 .750 1 0 21
3/18/25 MCLA 6-7 65:44 7 6.39 12 .632 0 1 32
3/22/25 Keuka 1-15 60:00 15 15.00 23 .605 0 1 51
3/29/25 mvnu 2-19 60:00 19 19.00 19 .500 0 1 51
4/05/25 Pitt.-Bradford 6-7 60:00 7 7.00 8 .533 0 1 26
4/11/25 at La Roche 16-0 60:00 0 0.00 8 1.000 1 0 21
4/16/25 at SUNY Cobleskill 6-8 60:00 8 8.00 15 .652 0 1 43
4/19/25 Elmira 20-9 60:00 9 9.00 15 .625 1 0 49
4/23/25 at Alfred St. 4-11 60:00 11 11.00 29 .725 0 1 59
4/30/25 at Pitt.-Bradford 7-6 61:04 6 5.90 12 .667 1 0 30
5/03/25 at Alfred St. 5-19 60:00 19 19.00 20 .513 0 1 64
Hilbert 98-123 786:48 123 9.38 204 .624 5 8 550
Opponents 123-98 786:48 98 7.47 152 .608 8 5 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/25 Thiel L 4-14 4 1 5 49 .082 16 .327 0 0 0 30 23 9 14-7 7-06:30
3/12/25 at SUNY Poly W 15-3 15 13 28 54 .278 37 .685 1 0 0 41 12 16 12-10 2-02:00
3/15/25 Bryn Athyn L 3-8 3 3 6 21 .143 12 .571 0 0 0 18 14 6 7-8 3-01:30
3/18/25 at MCLA W 7-6 7 2 9 32 .219 19 .594 1 1 0 33 32 14 6-11 3-02:00
3/22/25 at Keuka W 15-1 15 12 27 51 .294 38 .745 1 1 0 45 17 9 8-11 4-04:30
3/29/25 at mvnu W 19-2 19 17 36 44 .432 38 .864 1 1 0 33 19 13 21-3 6-05:30
4/05/25 at Pitt.-Bradford W 7-6 7 5 12 26 .269 15 .577 1 1 0 32 33 15 8-6 6-05:00
4/11/25 La Roche L 0-16 0 0 0 21 .000 8 .381 0 0 0 25 28 6 6-14 4-03:30
4/16/25 SUNY Cobleskill W 8-6 8 6 14 43 .186 23 .535 1 2 0 23 23 15 8-9 2-02:00
4/19/25 at Elmira L 9-20 9 7 16 49 .184 24 .490 0 0 0 55 26 6 23-10 7-06:30
4/23/25 Alfred St. W 11-4 11 9 20 59 .186 40 .678 1 1 0 81 26 15 6-12 6-05:30
4/30/25 Pitt.-Bradford L 6-7 6 1 7 30 .200 18 .600 0 0 0 31 28 14 8-8 5-03:30
5/03/25 Alfred St. W 19-5 19 17 36 64 .297 39 .609 1 4 0 82 24 16 15-13 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/25 Thiel 4-14 60:00 14 14.00 12 .462 0 1 41
3/12/25 at SUNY Poly 15-3 60:00 3 3.00 9 .750 1 0 25
3/15/25 Bryn Athyn 3-8 60:00 8 8.00 10 .556 0 1 27
3/18/25 at MCLA 7-6 65:44 6 5.48 27 .818 1 0 51
3/22/25 at Keuka 15-1 60:00 1 1.00 10 .909 1 0 19
3/29/25 at mvnu 19-2 60:00 2 2.00 4 .667 1 0 11
4/05/25 at Pitt.-Bradford 7-6 60:00 6 6.00 15 .714 1 0 40
4/11/25 La Roche 0-16 60:00 16 16.00 10 .385 0 1 47
4/16/25 SUNY Cobleskill 8-6 60:00 6 6.00 8 .571 1 0 23
4/19/25 at Elmira 9-20 60:00 20 20.00 17 .459 0 1 59
4/23/25 Alfred St. 11-4 60:00 4 4.00 8 .667 1 0 23
4/30/25 Pitt.-Bradford 6-7 61:04 7 6.88 10 .588 0 1 34
5/03/25 Alfred St. 19-5 60:00 5 5.00 12 .706 1 0 26
Opponents 123-98 786:48 98 7.47 152 .608 8 5 426
Hilbert 98-123 786:48 123 9.38 204 .624 5 8 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/25 at Thiel W 14-4 7/1 41/49 26/16 31/30 19/23 7/14 22-26/16-19 7-05:30/7-06:30
3/12/25 SUNY Poly L 3-15 2/13 25/54 12/37 31/41 25/12 10/12 14-22/21-25 4-03:00/2-02:00
3/15/25 at Bryn Athyn W 8-3 1/3 27/21 18/12 16/18 15/14 8/7 13-13/15-16 4-02:00/3-01:30
3/18/25 MCLA L 6-7 4/2 51/32 33/19 43/33 27/32 11/6 22-28/25-32 5-04:30/3-02:00
3/22/25 Keuka L 1-15 1/12 19/51 11/38 30/45 30/17 11/8 17-26/27-27 5-03:30/4-04:30
3/29/25 mvnu L 2-19 1/17 10/44 6/38 22/33 27/19 3/21 18-28/19-22 7-06:00/6-05:30
4/05/25 Pitt.-Bradford L 6-7 5/5 40/26 21/15 34/32 24/33 6/8 21-24/25-33 4-04:00/6-05:00
4/11/25 at La Roche W 16-0 9/0 47/21 26/8 41/25 21/28 14/6 9-10/9-9 7-06:30/4-03:30
4/16/25 at SUNY Cobleskill L 6-8 2/6 23/43 14/23 29/23 29/23 9/8 18-24/17-22 6-05:00/2-02:00
4/19/25 Elmira W 20-9 9/7 59/49 37/24 51/55 15/26 10/23 17-24/8-17 12-09:30/7-06:30
4/23/25 at Alfred St. L 4-11 3/9 23/59 12/40 58/81 45/26 12/6 26-41/43-46 10-07:30/6-05:30
4/30/25 at Pitt.-Bradford W 7-6 5/1 34/30 17/18 40/31 37/28 8/8 25-30/23-30 0-00:00/5-03:30
5/03/25 at Alfred St. L 5-19 2/17 26/64 17/39 51/82 35/24 13/15 25-34/37-38 7-07:30/8-06:30
Hilbert 98-123 51/93 425/543 250/327 477/529 349/305 122/142 247-330/285-336 78-64:30/63-54:30
Opponents 123-98 93/51 543/425 327/250 529/477 305/349 142/122 285-336/247-330 63-54:30/78-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Elmira (4/19/25)
GOALS 20 Elmira (4/19/25)
ASSISTS 9 Elmira (4/19/25); La Roche (4/11/25)
SHOTS 59 Elmira (4/19/25)
SHOTS ON GOAL 37 Elmira (4/19/25)
SAVES 29 Alfred St. (4/23/25)
GROUND BALLS 58 Alfred St. (4/23/25)
TURNOVERS 45 Alfred St. (4/23/25)
CAUSED TURNOVERS 18 Pitt.-Bradford (4/05/25)
CLEARS 26 Alfred St. (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Joey DiMaria Elmira (4/19/25)
GOALS 10 Joey DiMaria Elmira (4/19/25)
ASSISTS 4 Ty Franko Elmira (4/19/25); Thiel (3/08/25)
SHOTS 19 Joey DiMaria Elmira (4/19/25)
SHOTS ON GOAL 16 Joey DiMaria Elmira (4/19/25)
SAVES 25 Griffin Miller Alfred St. (4/23/25)
GROUND BALLS 12 Griffin Miller Alfred St. (4/23/25)
TURNOVERS 9 Ty Franko MCLA (3/18/25)
CAUSED TURNOVERS 5 Alex Krytus Alfred St. (4/23/25)