Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 7-9)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 2173 2098
Points Per Game 83.6 80.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 802-1752 771-1634
FG: Percentage .458 .472
FG: Per Game 30.8 29.7
3PT: Made-Attempted 218-586 181-622
3PT: Percentage .372 .291
3PT: Per Game 8.4 7.0
FT: Made-Attempted 351-473 375-509
FT: Percentage .742 .737
FT: Per Game 13.5 14.4
Rebounding
Total 1014 905
Per Game 39.0 34.8
Margin 4.2 --
Assists
Total 427 417
Per Game 16.4 16.0
Turnovers
Total 337 326
Per Game 13.0 12.5
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 15.5 14.5
Steals
Total 155 207
Per Game 6.0 8.0
Blocks
Total 59 86
Per Game 2.3 3.3
Attendance
Total 2416 3162
Per Game 13-186 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ellis, Shaheem 26 26 852 32.8 150 384 .391 69 183 .377 88 111 .793 457 17.6 25 81 106 4.1 50 134 66 42 0
24 Morse, Larry 26 25 752 28.9 194 319 .608 1 5 .200 60 80 .750 449 17.3 111 138 249 9.6 74 36 49 17 22
02 Briggs, Quran 26 26 804 30.9 163 365 .447 29 92 .315 75 105 .714 430 16.5 32 86 118 4.5 38 62 38 21 5
11 Moore, Nathan 26 26 670 25.8 76 161 .472 66 145 .455 18 23 .783 236 9.1 13 21 34 1.3 58 42 18 19 1
21 Lewis, Ronnie 26 23 588 22.6 55 139 .396 5 19 .263 21 34 .618 136 5.2 41 79 120 4.6 45 36 41 12 10
04 Boies, Austin 22 3 349 15.9 34 80 .425 15 48 .313 25 30 .833 108 4.9 38 60 98 4.5 38 24 22 13 0
12 Williams, Sonny 23 0 308 13.4 30 77 .390 8 27 .296 17 20 .850 85 3.7 3 21 24 1.0 36 27 19 13 6
05 Hartley, Malachi 24 0 230 9.6 25 64 .391 11 28 .393 14 17 .824 75 3.1 15 15 30 1.3 20 7 10 2 2
03 Johnson, Jamarius 13 0 84 6.5 11 13 .846 1 1 1.000 12 16 .750 35 2.7 5 16 21 1.6 16 2 4 1 4
14 Poumpey, Justin 24 1 208 8.7 23 54 .426 3 15 .200 6 9 .667 55 2.3 4 18 22 0.9 18 46 32 7 0
23 Alexis, Trevon 22 0 182 8.3 20 44 .455 0 0 .000 8 18 .444 48 2.2 23 27 50 2.3 18 5 13 3 4
20 Rybicki, Luke 17 0 112 6.6 11 23 .478 9 17 .529 4 5 .800 35 2.1 5 7 12 0.7 10 6 7 4 1
15 Herrick, Andy 4 0 15 3.8 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 1 0 1 0 0
30 Polk, Joshua 9 0 65 7.2 4 12 .333 0 3 .000 0 1 .000 8 0.9 3 14 17 1.9 6 0 3 0 1
34 Alvarado, Kevin 11 0 34 3.1 3 6 .500 0 0 .000 3 4 .750 9 0.8 2 10 12 1.1 7 0 2 0 3
25 Tolbert, Deshawn 9 0 36 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.2 1 3 4 0.4 2 0 0 1 0
13 Goodwin, Aidan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Suro, Jon 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.6 0 0 9 0 0  
Total 26 5300 203.8 802 1752 .458 218 586 .372 351 473 .742 2173 83.58 371 643 1014 39.0 437 427 337 155 59
Opponents 26 5300 203.8 771 1634 .472 181 622 .291 375 509 .737 2098 80.69 269 636 905 34.8 423 417 326 207 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 16 15 480 30.0 127 198 .641 1 4 .250 39 49 .796 294 18.4 69 87 156 9.8 45 22 1.4 31 14 13
10 Ellis, Shaheem 16 16 537 33.6 93 239 .389 43 118 .364 51 66 .773 280 17.5 12 46 58 3.6 36 87 5.4 46 27 0
02 Briggs, Quran 16 16 504 31.5 98 235 .417 20 69 .290 49 64 .766 265 16.6 23 59 82 5.1 21 47 2.9 24 12 2
11 Moore, Nathan 16 16 409 25.6 51 106 .481 43 93 .462 7 10 .700 152 9.5 8 11 19 1.2 40 31 1.9 12 10 1
21 Lewis, Ronnie 16 14 368 23.0 32 80 .400 1 8 .125 12 19 .632 77 4.8 26 51 77 4.8 28 26 1.6 29 8 6
04 Boies, Austin 16 2 244 15.3 25 57 .439 10 35 .286 13 16 .813 73 4.6 25 47 72 4.5 24 14 0.9 16 10 0
12 Williams, Sonny 15 0 215 14.3 22 55 .400 5 20 .250 11 13 .846 60 4.0 2 16 18 1.2 26 15 1.0 11 7 6
05 Hartley, Malachi 16 0 177 11.1 20 47 .426 9 22 .409 12 14 .857 61 3.8 12 11 23 1.4 12 7 0.4 8 2 2
23 Alexis, Trevon 14 0 97 6.9 12 23 .522 0 0 .000 6 11 .545 30 2.1 15 17 32 2.3 12 2 0.1 9 1 2
03 Johnson, Jamarius 9 0 63 7.0 8 9 .889 0 0 .000 8 12 .667 24 2.7 4 13 17 1.9 14 1 0.1 3 0 4
14 Poumpey, Justin 14 1 84 6.0 8 21 .381 1 6 .167 4 6 .667 21 1.5 1 4 5 0.4 6 18 1.3 16 1 0
15 Herrick, Andy 3 0 12 4.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 1 0 0.0 1 0 0
30 Polk, Joshua 5 0 21 4.2 3 6 .500 0 1 .000 0 1 .000 6 1.2 3 9 12 2.4 1 0 0.0 2 0 0
20 Rybicki, Luke 9 0 48 5.3 4 9 .444 2 5 .400 2 3 .667 12 1.3 2 2 4 0.4 5 3 0.3 2 2 1
34 Alvarado, Kevin 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 3 0 0.0 1 0 1
13 Goodwin, Aidan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Suro, Jon 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 20 53 3.3 0 0 0.0 6 0 0  
25 Tolbert, Deshawn 6 0 22 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 0 1 0
Total 16 3300 206.3 507 1096 .463 136 383 .355 214 284 .754 1364 85.25 237 397 634 39.6 276 273 17.1 219 95 38
Opponents 16 3300 206.3 499 1030 .484 111 382 .291 234 325 .720 1343 83.94 160 384 544 34.0 263 273 17.1 185 139 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ellis, Shaheem 26 26 852 150 384 .391 69 183 .377 88 111 .793 457 17.6
24 Morse, Larry 26 25 752 194 319 .608 1 5 .200 60 80 .750 449 17.3
02 Briggs, Quran 26 26 804 163 365 .447 29 92 .315 75 105 .714 430 16.5
11 Moore, Nathan 26 26 670 76 161 .472 66 145 .455 18 23 .783 236 9.1
21 Lewis, Ronnie 26 23 588 55 139 .396 5 19 .263 21 34 .618 136 5.2
04 Boies, Austin 22 3 349 34 80 .425 15 48 .313 25 30 .833 108 4.9
05 Hartley, Malachi 24 0 230 25 64 .391 11 28 .393 14 17 .824 75 3.1
12 Williams, Sonny 23 0 308 30 77 .390 8 27 .296 17 20 .850 85 3.7
14 Poumpey, Justin 24 1 208 23 54 .426 3 15 .200 6 9 .667 55 2.3
23 Alexis, Trevon 22 0 182 20 44 .455 0 0 .000 8 18 .444 48 2.2
03 Johnson, Jamarius 13 0 84 11 13 .846 1 1 1.000 12 16 .750 35 2.7
20 Rybicki, Luke 17 0 112 11 23 .478 9 17 .529 4 5 .800 35 2.1
15 Herrick, Andy 4 0 15 2 3 .667 1 2 .500 0 0 .000 5 1.3
34 Alvarado, Kevin 11 0 34 3 6 .500 0 0 .000 3 4 .750 9 0.8
13 Goodwin, Aidan 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Polk, Joshua 9 0 65 4 12 .333 0 3 .000 0 1 .000 8 0.9
22 Suro, Jon 4 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Tolbert, Deshawn 9 0 36 1 5 .200 0 1 .000 0 0 .000 2 0.2
Total 26 5300 802 1752 .458 218 586 .372 351 473 .742 2173 83.58
Opponents 26 5300 771 1634 .472 181 622 .291 375 509 .737 2098 80.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ellis, Shaheem 26 32.8 .391 .377 .793 1.0 3.1 4.1 5.2 1.6 0.0 17.6
24 Morse, Larry 26 28.9 .608 .200 .750 4.3 5.3 9.6 1.4 0.7 0.8 17.3
02 Briggs, Quran 26 30.9 .447 .315 .714 1.2 3.3 4.5 2.4 0.8 0.2 16.5
11 Moore, Nathan 26 25.8 .472 .455 .783 0.5 0.8 1.3 1.6 0.7 0.0 9.1
21 Lewis, Ronnie 26 22.6 .396 .263 .618 1.6 3.0 4.6 1.4 0.5 0.4 5.2
04 Boies, Austin 22 15.9 .425 .313 .833 1.7 2.7 4.5 1.1 0.6 0.0 4.9
05 Hartley, Malachi 24 9.6 .391 .393 .824 0.6 0.6 1.3 0.3 0.1 0.1 3.1
12 Williams, Sonny 23 13.4 .390 .296 .850 0.1 0.9 1.0 1.2 0.6 0.3 3.7
14 Poumpey, Justin 24 8.7 .426 .200 .667 0.2 0.8 0.9 1.9 0.3 0.0 2.3
23 Alexis, Trevon 22 8.3 .455 .000 .444 1.0 1.2 2.3 0.2 0.1 0.2 2.2
03 Johnson, Jamarius 13 6.5 .846 1.000 .750 0.4 1.2 1.6 0.2 0.1 0.3 2.7
20 Rybicki, Luke 17 6.6 .478 .529 .800 0.3 0.4 0.7 0.4 0.2 0.1 2.1
15 Herrick, Andy 4 3.8 .667 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
34 Alvarado, Kevin 11 3.1 .500 .000 .750 0.2 0.9 1.1 0.0 0.0 0.3 0.8
13 Goodwin, Aidan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Polk, Joshua 9 7.2 .333 .000 .000 0.3 1.6 1.9 0.0 0.0 0.1 0.9
22 Suro, Jon 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Tolbert, Deshawn 9 4.0 .200 .000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.2
Total 26 203.8 .458 .372 .742 14.3 24.7 39.0 16.4 6.0 2.3 83.58
Opponents 26 203.8 .472 .291 .737 10.3 24.5 34.8 16.0 8.0 3.3 80.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Buffalo St. 11/08/24 71-69 W 26-58 .448 5-14 .357 14-21 .667 13 23 36 36.0 14 11 14 1 6 71 71.0
vs Franciscan 11/09/24 75-80 L 26-69 .377 9-23 .391 14-18 .778 16 15 31 33.5 19 14 10 0 7 75 73.0
vs Fredonia 11/13/24 89-84 W 33-74 .446 13-27 .481 10-13 .769 18 23 41 36.0 12 20 15 3 5 89 78.3
at Keuka 11/16/24 87-65 W 33-66 .500 12-17 .706 9-16 .563 8 33 41 37.3 19 16 11 4 7 87 80.5
at Houghton 11/20/24 84-79 W 33-64 .516 1-10 .100 17-24 .708 16 22 38 37.4 16 16 12 1 5 84 81.2
vs Elmira 11/23/24 97-67 W 38-77 .494 12-26 .462 9-17 .529 16 31 47 39.0 16 22 11 8 8 97 83.8
at Alfred 11/26/24 64-62 W 25-56 .446 4-16 .250 10-12 .833 5 30 35 38.4 11 15 11 1 7 64 81.0
at Alfred St. 12/04/24 94-45 W 37-72 .514 6-16 .375 14-19 .737 19 37 56 40.6 16 20 9 1 8 94 82.6
vs Penn St.-Altoona 12/07/24 87-84 W 35-67 .522 13-31 .419 4-6 .667 8 21 29 39.3 15 24 10 2 10 87 83.1
at Geneseo 12/09/24 71-77 L 25-61 .410 6-20 .300 15-19 .789 13 26 39 39.3 21 11 16 1 3 71 81.9
at Pitt.-Bradford 12/14/24 103-117 L 37-79 .468 8-22 .364 21-29 .724 17 28 45 39.8 24 20 22 6 7 103 83.8
vs SUNY Canton 01/02/25 83-77 W 27-62 .435 9-21 .429 20-26 .769 15 22 37 39.6 16 14 7 0 6 83 83.8
at Carlow 01/04/25 74-69 W 23-56 .411 7-20 .350 21-28 .750 13 23 36 39.3 14 13 12 2 4 74 83.0
at Pitt.-Greensburg 01/08/25 76-89 L 28-63 .444 6-18 .333 14-15 .933 12 20 32 38.8 15 12 15 2 6 76 82.5
vs La Roche 01/11/25 60-80 L 21-49 .429 6-16 .375 12-15 .800 10 20 30 38.2 15 9 18 4 4 60 81.0
at Penn St.-Behrend 01/15/25 68-74 L 30-71 .423 5-22 .227 3-6 .500 19 24 43 38.5 18 8 13 1 4 68 80.2
vs Mount Aloysius 01/18/25 87-69 W 37-72 .514 8-24 .333 5-8 .625 17 27 44 38.8 15 17 16 3 11 87 80.6
at Penn St.-Altoona 01/25/25 86-91 L 30-69 .435 9-24 .375 17-22 .773 21 19 40 38.9 22 16 16 2 5 86 80.9
vs Alfred St. 01/29/25 85-74 W 34-69 .493 13-33 .394 4-4 1.000 17 27 44 39.2 13 25 12 2 2 85 81.1
vs Carlow 02/01/25 78-75 W (OT) 24-76 .316 9-32 .281 21-25 .840 22 23 45 39.5 16 14 12 2 5 78 81.0
vs Pitt.-Bradford 02/05/25 125-132 L (3 OT) 44-91 .484 6-26 .231 31-43 .721 20 30 50 40.0 32 25 18 4 4 125 83.0
at La Roche 02/08/25 87-91 L 33-63 .524 10-27 .370 11-14 .786 8 25 33 39.6 16 12 12 1 4 87 83.2
vs Penn St.-Behrend 02/12/25 77-84 L 31-59 .525 6-17 .353 9-15 .600 8 22 30 39.2 19 19 10 2 6 77 83.0
vs Pitt.-Greensburg 02/15/25 82-83 L 28-66 .424 12-26 .462 14-19 .737 10 28 38 39.2 13 16 10 1 6 82 82.9
at Mount Aloysius 02/22/25 95-86 W 35-74 .473 12-29 .414 13-16 .813 16 23 39 39.2 13 23 14 3 9 95 83.4
at Penn St.-Altoona 02/25/25 88-95 L 29-69 .420 11-29 .379 19-23 .826 14 21 35 39.0 17 15 11 2 6 88 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo St. 11/08/24 69-71 L 23-55 .418 9-21 .429 14-18 .778 9 23 32 32.0 18 11 15 2 8 69 69.0
Franciscan 11/09/24 80-75 W 29-49 .592 6-17 .353 16-23 .696 8 28 36 34.0 16 15 17 3 8 80 74.5
Fredonia 11/13/24 84-89 L 32-62 .516 8-24 .333 12-14 .857 8 26 34 34.0 17 19 18 4 6 84 77.7
Keuka 11/16/24 65-87 L 22-59 .373 4-24 .167 17-24 .708 8 27 35 34.3 11 7 15 4 3 65 74.5
Houghton 11/20/24 79-84 L 31-71 .437 6-31 .194 11-13 .846 18 18 36 34.6 17 17 11 3 7 79 75.4
Elmira 11/23/24 67-97 L 24-66 .364 4-24 .167 15-20 .750 13 27 40 35.5 14 9 15 4 7 67 74.0
Alfred 11/26/24 62-64 L 24-66 .364 11-36 .306 3-4 .750 12 28 40 36.1 13 15 12 4 8 62 72.3
Alfred St. 12/04/24 45-94 L 17-54 .315 4-26 .154 7-15 .467 2 17 19 34.0 13 6 12 3 2 45 68.9
Penn St.-Altoona 12/07/24 84-87 L 33-64 .516 7-25 .280 11-14 .786 12 25 37 34.3 9 23 15 2 8 84 70.6
Geneseo 12/09/24 77-71 W 26-56 .464 3-16 .188 22-28 .786 9 25 34 34.3 15 11 12 4 13 77 71.2
Pitt.-Bradford 12/14/24 117-103 W 41-82 .500 10-31 .323 25-34 .735 17 26 43 35.1 22 23 12 2 18 117 75.4
SUNY Canton 01/02/25 77-83 L 24-55 .436 12-30 .400 17-22 .773 13 22 35 35.1 20 20 12 3 1 77 75.5
Carlow 01/04/25 69-74 L 25-50 .500 7-20 .350 12-15 .800 5 24 29 34.6 20 17 13 3 11 69 75.0
Pitt.-Greensburg 01/08/25 89-76 W 33-62 .532 7-22 .318 16-18 .889 8 22 30 34.3 13 19 11 0 9 89 76.0
La Roche 01/11/25 80-60 W 30-59 .508 9-21 .429 11-14 .786 10 21 31 34.1 14 17 9 4 11 80 76.3
Penn St.-Behrend 01/15/25 74-68 W 26-54 .481 7-23 .304 15-22 .682 7 23 30 33.8 11 8 9 3 7 74 76.1
Mount Aloysius 01/18/25 69-87 L 30-62 .484 3-17 .176 6-13 .462 11 20 31 33.6 17 10 17 2 11 69 75.7
Penn St.-Altoona 01/25/25 91-86 W 33-61 .541 4-18 .222 21-30 .700 11 21 32 33.6 16 20 12 5 8 91 76.6
Alfred St. 01/29/25 74-85 L 28-62 .452 6-30 .200 12-17 .706 9 18 27 33.2 11 13 6 1 8 74 76.4
Carlow 02/01/25 75-78 L (OT) 29-58 .500 7-23 .304 10-17 .588 5 32 37 33.4 19 18 15 5 8 75 76.4
Pitt.-Bradford 02/05/25 132-125 W (3 OT) 40-93 .430 10-33 .303 42-51 .824 28 35 63 34.8 37 20 18 6 13 132 79.0
La Roche 02/08/25 91-87 W 34-72 .472 11-32 .344 12-17 .706 13 21 34 34.8 11 21 5 4 6 91 79.5
Penn St.-Behrend 02/12/25 84-77 W 31-54 .574 6-19 .316 16-22 .727 4 25 29 34.5 16 17 8 2 4 84 79.7
Pitt.-Greensburg 02/15/25 83-82 W 35-71 .493 4-16 .250 9-10 .900 8 32 40 34.8 15 23 8 2 8 83 79.9
Mount Aloysius 02/22/25 86-95 L 34-72 .472 9-26 .346 9-16 .563 10 22 32 34.6 19 18 15 3 7 86 80.1
Penn St.-Altoona 02/25/25 95-88 W 37-65 .569 7-17 .412 14-18 .778 11 28 39 34.8 19 20 14 8 7 95 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo St. 11/08/24 71-69 2 26-58/23-55 .448/.418 5-14/9-21 .357/.429 14-21/14-18 .667-.778 36/32 4 11/11 14/15 1/2 6/8 14/18
Franciscan 11/09/24 75-80 -5 26-69/29-49 .377/.592 9-23/6-17 .391/.353 14-18/16-23 .778-.696 31/36 -5 14/15 10/17 0/3 7/8 19/16
Fredonia 11/13/24 89-84 5 33-74/32-62 .446/.516 13-27/8-24 .481/.333 10-13/12-14 .769-.857 41/34 7 20/19 15/18 3/4 5/6 12/17
Keuka 11/16/24 87-65 22 33-66/22-59 .500/.373 12-17/4-24 .706/.167 9-16/17-24 .563-.708 41/35 6 16/7 11/15 4/4 7/3 19/11
Houghton 11/20/24 84-79 5 33-64/31-71 .516/.437 1-10/6-31 .100/.194 17-24/11-13 .708-.846 38/36 2 16/17 12/11 1/3 5/7 16/17
Elmira 11/23/24 97-67 30 38-77/24-66 .494/.364 12-26/4-24 .462/.167 9-17/15-20 .529-.750 47/40 7 22/9 11/15 8/4 8/7 16/14
Alfred 11/26/24 64-62 2 25-56/24-66 .446/.364 4-16/11-36 .250/.306 10-12/3-4 .833-.750 35/40 -5 15/15 11/12 1/4 7/8 11/13
Alfred St. 12/04/24 94-45 49 37-72/17-54 .514/.315 6-16/4-26 .375/.154 14-19/7-15 .737-.467 56/19 37 20/6 9/12 1/3 8/2 16/13
Penn St.-Altoona 12/07/24 87-84 3 35-67/33-64 .522/.516 13-31/7-25 .419/.280 4-6/11-14 .667-.786 29/37 -8 24/23 10/15 2/2 10/8 15/9
Geneseo 12/09/24 71-77 -6 25-61/26-56 .410/.464 6-20/3-16 .300/.188 15-19/22-28 .789-.786 39/34 5 11/11 16/12 1/4 3/13 21/15
Pitt.-Bradford 12/14/24 103-117 -14 37-79/41-82 .468/.500 8-22/10-31 .364/.323 21-29/25-34 .724-.735 45/43 2 20/23 22/12 6/2 7/18 24/22
SUNY Canton 01/02/25 83-77 6 27-62/24-55 .435/.436 9-21/12-30 .429/.400 20-26/17-22 .769-.773 37/35 2 14/20 7/12 0/3 6/1 16/20
Carlow 01/04/25 74-69 5 23-56/25-50 .411/.500 7-20/7-20 .350/.350 21-28/12-15 .750-.800 36/29 7 13/17 12/13 2/3 4/11 14/20
Pitt.-Greensburg 01/08/25 76-89 -13 28-63/33-62 .444/.532 6-18/7-22 .333/.318 14-15/16-18 .933-.889 32/30 2 12/19 15/11 2/0 6/9 15/13
La Roche 01/11/25 60-80 -20 21-49/30-59 .429/.508 6-16/9-21 .375/.429 12-15/11-14 .800-.786 30/31 -1 9/17 18/9 4/4 4/11 15/14
Penn St.-Behrend 01/15/25 68-74 -6 30-71/26-54 .423/.481 5-22/7-23 .227/.304 3-6/15-22 .500-.682 43/30 13 8/8 13/9 1/3 4/7 18/11
Mount Aloysius 01/18/25 87-69 18 37-72/30-62 .514/.484 8-24/3-17 .333/.176 5-8/6-13 .625-.462 44/31 13 17/10 16/17 3/2 11/11 15/17
Penn St.-Altoona 01/25/25 86-91 -5 30-69/33-61 .435/.541 9-24/4-18 .375/.222 17-22/21-30 .773-.700 40/32 8 16/20 16/12 2/5 5/8 22/16
Alfred St. 01/29/25 85-74 11 34-69/28-62 .493/.452 13-33/6-30 .394/.200 4-4/12-17 1.000-.706 44/27 17 25/13 12/6 2/1 2/8 13/11
Carlow 02/01/25 78-75 3 24-76/29-58 .316/.500 9-32/7-23 .281/.304 21-25/10-17 .840-.588 45/37 8 14/18 12/15 2/5 5/8 16/19
Pitt.-Bradford 02/05/25 125-132 -7 44-91/40-93 .484/.430 6-26/10-33 .231/.303 31-43/42-51 .721-.824 50/63 -13 25/20 18/18 4/6 4/13 32/37
La Roche 02/08/25 87-91 -4 33-63/34-72 .524/.472 10-27/11-32 .370/.344 11-14/12-17 .786-.706 33/34 -1 12/21 12/5 1/4 4/6 16/11
Penn St.-Behrend 02/12/25 77-84 -7 31-59/31-54 .525/.574 6-17/6-19 .353/.316 9-15/16-22 .600-.727 30/29 1 19/17 10/8 2/2 6/4 19/16
Pitt.-Greensburg 02/15/25 82-83 -1 28-66/35-71 .424/.493 12-26/4-16 .462/.250 14-19/9-10 .737-.900 38/40 -2 16/23 10/8 1/2 6/8 13/15
Mount Aloysius 02/22/25 95-86 9 35-74/34-72 .473/.472 12-29/9-26 .414/.346 13-16/9-16 .813-.563 39/32 7 23/18 14/15 3/3 9/7 13/19
Penn St.-Altoona 02/25/25 88-95 -7 29-69/37-65 .420/.569 11-29/7-17 .379/.412 19-23/14-18 .826-.778 35/39 -4 15/20 11/14 2/8 6/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Pitt.-Bradford (02/05/25)
FIELD GOALS MADE 44 Pitt.-Bradford (02/05/25)
FIELD GOAL ATTEMPTS 91 Pitt.-Bradford (02/05/25)
3 PT FIELD GOALS MADE 13 Fredonia (11/13/24); Penn St.-Altoona (12/07/24); Alfred St. (01/29/25)
3 PT FG ATTEMPTS 33 Alfred St. (01/29/25)
FREE THROWS MADE 31 Pitt.-Bradford (02/05/25)
FREE THROW ATTEMPTS 43 Pitt.-Bradford (02/05/25)
REBOUNDS 56 Alfred St. (12/04/24)
ASSISTS 25 Alfred St. (01/29/25); Pitt.-Bradford (02/05/25)
STEALS 11 Mount Aloysius (01/18/25)
BLOCKED SHOTS 8 Elmira (11/23/24)
TURNOVERS 22 Pitt.-Bradford (12/14/24)
FOULS 32 Pitt.-Bradford (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Briggs,Quran Pitt.-Bradford (02/05/25)
FIELD GOALS MADE 14 Briggs,Quran Pitt.-Bradford (02/05/25)
FIELD GOAL ATTEMPTS 23 Ellis,Shaheem Pitt.-Bradford (02/05/25)
3 PT FIELD GOALS MADE 8 Ellis,Shaheem Fredonia (11/13/24)
3 PT FG ATTEMPTS 12 Ellis,Shaheem; Shaheem Ellis Fredonia (11/13/24); Carlow (01/04/25); Mount Aloysius (02/22/25)
FREE THROWS MADE 10 Ellis,Shaheem Pitt.-Bradford (02/05/25)
FREE THROW ATTEMPTS 11 Ellis,Shaheem Pitt.-Bradford (02/05/25)
REBOUNDS 15 Morse,Larry; Larry Morse Mount Aloysius (01/18/25); Geneseo (12/09/24); Pitt.-Bradford (12/14/24)
ASSISTS 11 Ellis,Shaheem Pitt.-Bradford (02/05/25)
STEALS 5 Ellis,Shaheem Mount Aloysius (01/18/25)
BLOCKED SHOTS 3 Morse,Larry; Johnson,Jamarius Elmira (11/23/24); Pitt.-Bradford (12/14/24); Mount Aloysius (02/22/25)
TURNOVERS 7 Ellis,Shaheem Carlow (02/01/25)
FOULS 5 Morse,Larry; Johnson,Jamarius SUNY Canton (01/02/25); Pitt.-Bradford (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ellis, Shaheem 26 457 17.6
#24 Morse, Larry 26 449 17.3
#02 Briggs, Quran 26 430 16.5
#11 Moore, Nathan 26 236 9.1
#21 Lewis, Ronnie 26 136 5.2
#04 Boies, Austin 22 108 4.9
#12 Williams, Sonny 23 85 3.7
#05 Hartley, Malachi 24 75 3.1
#14 Poumpey, Justin 24 55 2.3
#23 Alexis, Trevon 22 48 2.2
#03 Johnson, Jamarius 13 35 2.7
#20 Rybicki, Luke 17 35 2.1
#34 Alvarado, Kevin 11 9 0.8
#30 Polk, Joshua 9 8 0.9
#15 Herrick, Andy 4 5 1.3
#25 Tolbert, Deshawn 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morse, Larry 26 194 319 .608 7.5 12.3
#02 Briggs, Quran 26 163 365 .447 6.3 14.0
#10 Ellis, Shaheem 26 150 384 .391 5.8 14.8
#11 Moore, Nathan 26 76 161 .472 2.9 6.2
#21 Lewis, Ronnie 26 55 139 .396 2.1 5.3
#04 Boies, Austin 22 34 80 .425 1.5 3.6
#12 Williams, Sonny 23 30 77 .390 1.3 3.3
#05 Hartley, Malachi 24 25 64 .391 1.0 2.7
#14 Poumpey, Justin 24 23 54 .426 1.0 2.3
#23 Alexis, Trevon 22 20 44 .455 0.9 2.0
#03 Johnson, Jamarius 13 11 13 .846 0.8 1.0
#20 Rybicki, Luke 17 11 23 .478 0.6 1.4
#30 Polk, Joshua 9 4 12 .333 0.4 1.3
#34 Alvarado, Kevin 11 3 6 .500 0.3 0.5
#15 Herrick, Andy 4 2 3 .667 0.5 0.8
#25 Tolbert, Deshawn 9 1 5 .200 0.1 0.6
#13 Goodwin, Aidan 1 0 1 .000 0.0 1.0
#22 Suro, Jon 4 0 2 .000 0.0 0.5

Three-Point Field Goals

