Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 2082 1987
Points Per Game 77.1 73.6
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 772-1746 753-1733
FG: Percentage .442 .435
FG: Per Game 28.6 27.9
3PT: Made-Attempted 145-442 167-529
3PT: Percentage .328 .316
3PT: Per Game 5.4 6.2
FT: Made-Attempted 393-569 314-453
FT: Percentage .691 .693
FT: Per Game 14.6 11.6
Rebounding
Total 1117 1007
Per Game 41.4 37.3
Margin 4.1 --
Assists
Total 396 373
Per Game 14.7 13.8
Turnovers
Total 371 368
Per Game 13.7 13.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.5 13.7
Steals
Total 159 170
Per Game 5.9 6.3
Blocks
Total 112 113
Per Game 4.1 4.2
Attendance
Total 1896 2959
Per Game 14-135 13-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Smith, Jalen 6 6 173 28.8 34 88 .386 14 45 .311 11 15 .733 93 15.5 3 17 20 3.3 4 14 10 6 1
14 Phillips, Masia 27 19 776 28.7 135 337 .401 21 73 .288 109 145 .752 400 14.8 35 91 126 4.7 59 66 78 20 2
25 Alvarez, Antonio 27 25 769 28.5 123 260 .473 45 120 .375 46 59 .780 337 12.5 77 103 180 6.7 60 27 34 33 24
40 Parucki, Nicholas 19 5 326 17.2 99 194 .510 10 28 .357 23 31 .742 231 12.2 40 37 77 4.1 26 9 29 9 17
10 Martineau, Hunter 27 27 908 33.6 101 224 .451 8 29 .276 82 111 .739 292 10.8 44 103 147 5.4 32 172 77 34 1
32 Braniecki, Joseph 24 19 648 27.0 84 158 .532 1 2 .500 40 56 .714 209 8.7 36 104 140 5.8 52 14 25 16 32
05 Arlaud, David 27 26 646 23.9 79 188 .420 0 1 .000 35 74 .473 193 7.1 40 103 143 5.3 56 49 45 14 16
22 Aquilina, Tyler 27 3 398 14.7 54 155 .348 38 113 .336 12 19 .632 158 5.9 9 27 36 1.3 32 8 18 10 5
24 Jackson, Jonathan 24 3 256 10.7 21 47 .447 1 9 .111 13 17 .765 56 2.3 13 23 36 1.5 33 10 10 6 6
20 Buisch, Anthony 23 1 204 8.9 15 27 .556 3 9 .333 11 18 .611 44 1.9 14 20 34 1.5 37 9 11 3 1
15 Lamar, Charles 13 0 101 7.8 9 19 .474 0 0 .000 4 10 .400 22 1.7 6 12 18 1.4 19 6 8 6 5
33 Cowell, Zac 9 0 50 5.6 6 10 .600 0 1 .000 1 1 1.000 13 1.4 2 4 6 0.7 9 2 3 0 0
04 Hogan, Ryan 14 0 77 5.5 6 18 .333 4 12 .333 3 4 .750 19 1.4 1 10 11 0.8 3 2 9 2 1
30 Bolden-McMillian, Ben 6 1 30 5.0 2 8 .250 0 0 .000 1 3 .333 5 0.8 4 7 11 1.8 3 4 6 0 1
34 Hervey, Myles 13 0 50 3.8 4 11 .364 0 0 .000 2 6 .333 10 0.8 4 9 13 1.0 10 3 2 0 0
98 Bergmann, Jay 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 50 119 4.4 0 0 4 0 0  
23 Velazquez, Rene 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
Total 27 5425 200.9 772 1746 .442 145 442 .328 393 569 .691 2082 77.11 397 720 1117 41.4 436 396 371 159 112
Opponents 27 5424 200.9 753 1733 .435 167 529 .316 314 453 .693 1987 73.59 323 684 1007 37.3 525 373 368 170 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Alvarez, Antonio 18 17 532 29.6 103 203 .507 38 87 .437 36 47 .766 280 15.6 58 70 128 7.1 38 18 1.0 26 23 21
14 Phillips, Masia 18 13 504 28.0 90 212 .425 15 45 .333 60 83 .723 255 14.2 22 67 89 4.9 37 45 2.5 50 12 2
99 Smith, Jalen 2 2 40 20.0 10 23 .435 4 13 .308 4 5 .800 28 14.0 2 7 9 4.5 2 2 1.0 3 2 0
40 Parucki, Nicholas 13 1 226 17.4 72 138 .522 9 22 .409 13 18 .722 166 12.8 30 28 58 4.5 20 5 0.4 21 4 13
10 Martineau, Hunter 18 18 610 33.9 63 146 .432 5 20 .250 57 73 .781 188 10.4 31 71 102 5.7 19 129 7.2 49 19 1
32 Braniecki, Joseph 18 16 472 26.2 54 112 .482 0 1 .000 34 46 .739 142 7.9 28 81 109 6.1 37 14 0.8 20 12 26
05 Arlaud, David 18 17 417 23.2 52 130 .400 0 1 .000 16 38 .421 120 6.7 23 71 94 5.2 41 35 1.9 29 8 14
22 Aquilina, Tyler 18 2 267 14.8 36 105 .343 22 72 .306 8 10 .800 102 5.7 4 23 27 1.5 23 5 0.3 15 6 4
24 Jackson, Jonathan 16 2 150 9.4 13 28 .464 1 7 .143 5 8 .625 32 2.0 6 13 19 1.2 22 8 0.5 8 1 4
30 Bolden-McMillian, Ben 5 1 29 5.8 2 8 .250 0 0 .000 1 3 .333 5 1.0 4 7 11 2.2 2 4 0.8 6 0 1
20 Buisch, Anthony 18 1 158 8.8 11 17 .647 2 6 .333 10 15 .667 34 1.9 10 16 26 1.4 23 7 0.4 10 1 1
33 Cowell, Zac 8 0 47 5.9 6 10 .600 0 1 .000 1 1 1.000 13 1.6 2 4 6 0.8 9 2 0.3 3 0 0
04 Hogan, Ryan 10 0 50 5.0 5 14 .357 4 10 .400 3 4 .750 17 1.7 1 8 9 0.9 2 1 0.1 6 1 0
15 Lamar, Charles 9 0 60 6.7 6 11 .545 0 0 .000 3 8 .375 15 1.7 4 10 14 1.6 9 5 0.6 7 4 3
34 Hervey, Myles 8 0 29 3.6 2 9 .222 0 0 .000 1 3 .333 5 0.6 1 6 7 0.9 7 3 0.4 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 36 83 4.6 0 0 0.0 4 0 0  
23 Velazquez, Rene 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 2 0 0
Total 18 3600 200.0 525 1168 .449 100 285 .351 252 362 .696 1402 77.89 273 518 791 43.9 291 284 15.8 260 93 90
Opponents 18 3599 199.9 497 1189 .418 108 357 .303 200 299 .669 1302 72.33 219 438 657 36.5 343 257 14.3 221 121 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Smith, Jalen 6 6 173 34 88 .386 14 45 .311 11 15 .733 93 15.5
14 Phillips, Masia 27 19 776 135 337 .401 21 73 .288 109 145 .752 400 14.8
25 Alvarez, Antonio 27 25 769 123 260 .473 45 120 .375 46 59 .780 337 12.5
40 Parucki, Nicholas 19 5 326 99 194 .510 10 28 .357 23 31 .742 231 12.2
10 Martineau, Hunter 27 27 908 101 224 .451 8 29 .276 82 111 .739 292 10.8
32 Braniecki, Joseph 24 19 648 84 158 .532 1 2 .500 40 56 .714 209 8.7
05 Arlaud, David 27 26 646 79 188 .420 0 1 .000 35 74 .473 193 7.1
22 Aquilina, Tyler 27 3 398 54 155 .348 38 113 .336 12 19 .632 158 5.9
24 Jackson, Jonathan 24 3 256 21 47 .447 1 9 .111 13 17 .765 56 2.3
20 Buisch, Anthony 23 1 204 15 27 .556 3 9 .333 11 18 .611 44 1.9
33 Cowell, Zac 9 0 50 6 10 .600 0 1 .000 1 1 1.000 13 1.4
04 Hogan, Ryan 14 0 77 6 18 .333 4 12 .333 3 4 .750 19 1.4
15 Lamar, Charles 13 0 101 9 19 .474 0 0 .000 4 10 .400 22 1.7
30 Bolden-McMillian, Ben 6 1 30 2 8 .250 0 0 .000 1 3 .333 5 0.8
98 Bergmann, Jay 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hervey, Myles 13 0 50 4 11 .364 0 0 .000 2 6 .333 10 0.8
23 Velazquez, Rene 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 772 1746 .442 145 442 .328 393 569 .691 2082 77.11
Opponents 27 5424 753 1733 .435 167 529 .316 314 453 .693 1987 73.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Smith, Jalen 6 28.8 .386 .311 .733 0.5 2.8 3.3 2.3 1.0 0.2 15.5
14 Phillips, Masia 27 28.7 .401 .288 .752 1.3 3.4 4.7 2.4 0.7 0.1 14.8
25 Alvarez, Antonio 27 28.5 .473 .375 .780 2.9 3.8 6.7 1.0 1.2 0.9 12.5
40 Parucki, Nicholas 19 17.2 .510 .357 .742 2.1 1.9 4.1 0.5 0.5 0.9 12.2
10 Martineau, Hunter 27 33.6 .451 .276 .739 1.6 3.8 5.4 6.4 1.3 0.0 10.8
32 Braniecki, Joseph 24 27.0 .532 .500 .714 1.5 4.3 5.8 0.6 0.7 1.3 8.7
05 Arlaud, David 27 23.9 .420 .000 .473 1.5 3.8 5.3 1.8 0.5 0.6 7.1
22 Aquilina, Tyler 27 14.7 .348 .336 .632 0.3 1.0 1.3 0.3 0.4 0.2 5.9
24 Jackson, Jonathan 24 10.7 .447 .111 .765 0.5 1.0 1.5 0.4 0.3 0.3 2.3
20 Buisch, Anthony 23 8.9 .556 .333 .611 0.6 0.9 1.5 0.4 0.1 0.0 1.9
33 Cowell, Zac 9 5.6 .600 .000 1.000 0.2 0.4 0.7 0.2 0.0 0.0 1.4
04 Hogan, Ryan 14 5.5 .333 .333 .750 0.1 0.7 0.8 0.1 0.1 0.1 1.4
15 Lamar, Charles 13 7.8 .474 .000 .400 0.5 0.9 1.4 0.5 0.5 0.4 1.7
30 Bolden-McMillian, Ben 6 5.0 .250 .000 .333 0.7 1.2 1.8 0.7 0.0 0.2 0.8
98 Bergmann, Jay 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Hervey, Myles 13 3.8 .364 .000 .333 0.3 0.7 1.0 0.2 0.0 0.0 0.8
23 Velazquez, Rene 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 27 200.9 .442 .328 .691 14.7 26.7 41.4 14.7 5.9 4.1 77.11
Opponents 27 200.9 .435 .316 .693 12.0 25.3 37.3 13.8 6.3 4.2 73.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Poly 11/17/17 83-99 L 32-70 .457 10-18 .556 9-15 .600 12 18 30 30.0 17 20 10 5 5 83 83.0
vs FREDONIA 11/18/17 70-54 W 25-57 .439 4-14 .286 16-20 .800 9 24 33 31.5 18 12 9 1 5 70 76.5
at Houghton 11/21/17 65-71 L 27-65 .415 3-20 .150 8-14 .571 12 20 32 31.7 10 12 11 1 5 65 72.7
vs Alfred 11/25/17 85-82 W 34-64 .531 4-14 .286 13-18 .722 18 20 38 33.3 16 12 16 3 9 85 75.8
at Pitt-Bradford 11/29/17 90-73 W 31-68 .456 8-20 .400 20-29 .690 21 34 55 37.6 22 19 18 9 5 90 78.6
vs Penn State Altoona 12/02/17 74-71 W 27-66 .409 1-10 .100 19-25 .760 20 35 55 40.5 15 9 24 6 6 74 77.8
vs Medaille 12/06/17 84-80 W 30-75 .400 7-19 .368 17-21 .810 19 27 46 41.3 12 17 10 8 4 84 78.7
at La Roche College 12/09/17 66-68 L 29-70 .414 3-11 .273 5-9 .556 20 21 41 41.3 14 18 12 3 6 66 77.1
vs Franciscan 12/16/17 74-65 W 23-57 .404 5-12 .417 23-34 .676 14 29 43 41.4 9 15 11 3 8 74 76.8
at Waynesburg 12/19/17 74-80 L 26-53 .491 3-10 .300 19-30 .633 10 20 30 40.3 15 11 17 1 5 74 76.5
at Pitt-Greensburg 01/06/18 79-65 W 29-60 .483 3-15 .200 18-22 .818 13 34 47 40.9 16 13 19 5 7 79 76.7
vs Nazareth 01/08/18 79-66 W 26-58 .448 4-13 .308 23-37 .622 14 29 43 41.1 18 11 11 4 6 79 76.9
vs Penn St.-Behrend 01/10/18 64-77 L 26-61 .426 6-18 .333 6-11 .545 13 18 31 40.3 18 12 14 7 1 64 75.9
vs Mt. Aloysius 01/13/18 62-57 W 24-58 .414 4-20 .200 10-15 .667 16 29 45 40.6 22 15 15 3 3 62 74.9
at D'Youville 01/15/18 98-88 W 36-61 .590 5-10 .500 21-35 .600 9 31 40 40.6 20 24 18 5 6 98 76.5
vs Pitt-Bradford 01/17/18 78-73 W 28-63 .444 2-9 .222 20-26 .769 18 34 52 41.3 17 17 19 4 4 78 76.6
at Penn State Altoona 01/20/18 89-95 L 34-87 .391 8-21 .381 13-21 .619 23 30 53 42.0 16 19 12 7 7 89 77.3
at Medaille College 01/24/18 94-95 L 37-76 .487 7-18 .389 13-19 .684 14 30 44 42.1 18 13 13 3 9 94 78.2
vs La Roche College 01/27/18 65-78 L 28-71 .394 2-14 .143 7-13 .538 18 20 38 41.9 13 12 10 3 3 65 77.5
vs Alfred State 01/31/18 80-77 W (OT) 28-74 .378 6-18 .333 18-25 .720 18 15 33 41.5 15 12 14 2 16 80 77.7
at Franciscan 02/03/18 67-66 W 24-49 .490 4-12 .333 15-19 .789 9 26 35 41.1 17 7 17 5 4 67 77.1
vs D'Youville 02/07/18 100-75 W 36-68 .529 13-21 .619 15-21 .714 10 36 46 41.4 16 22 16 4 6 100 78.2
vs Pitt-Greensburg 02/10/18 84-58 W 33-65 .508 11-19 .579 7-9 .778 12 32 44 41.5 19 26 14 6 4 84 78.4
at Penn St.-Behrend 02/14/18 69-54 W 26-53 .491 5-13 .385 12-17 .706 9 29 38 41.3 10 10 11 4 5 69 78.0
at MTAM 02/17/18 65-64 W 24-60 .400 6-23 .261 11-16 .688 15 23 38 41.2 17 16 7 5 5 65 77.5
at Penn State Altoona 02/21/18 77-72 W 27-77 .351 7-31 .226 16-26 .615 21 34 55 41.7 14 14 14 2 7 77 77.5
at La Roche College 02/24/18 67-84 L 22-60 .367 4-19 .211 19-22 .864 10 22 32 41.4 22 8 9 3 8 67 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/17/17 99-83 W 41-66 .621 7-12 .583 10-18 .556 11 30 41 41.0 21 15 12 10 5 99 99.0
FREDONIA 11/18/17 54-70 L 18-49 .367 4-23 .174 14-18 .778 9 23 32 36.5 19 8 17 1 1 54 76.5
Houghton 11/21/17 71-65 W 28-51 .549 8-16 .500 7-9 .778 3 30 33 35.3 14 19 16 2 6 71 74.7
Alfred 11/25/17 82-85 L 27-57 .474 10-25 .400 18-19 .947 11 15 26 33.0 19 14 14 2 9 82 76.5
Pitt-Bradford 11/29/17 73-90 L 21-66 .318 4-16 .250 27-38 .711 14 21 35 33.4 24 6 9 9 12 73 75.8
Penn State Altoona 12/02/17 71-74 L 29-75 .387 4-24 .167 9-15 .600 14 24 38 34.2 25 14 12 5 12 71 75.0
Medaille 12/06/17 80-84 L 35-76 .461 5-18 .278 5-8 .625 14 29 43 35.4 21 22 11 6 5 80 75.7
La Roche College 12/09/17 68-66 W 28-66 .424 3-20 .150 9-14 .643 19 23 42 36.3 13 17 11 3 6 68 74.8
Franciscan 12/16/17 65-74 L 27-64 .422 6-17 .353 5-9 .556 10 25 35 36.1 24 15 13 4 5 65 73.7
Waynesburg 12/19/17 80-74 W 30-63 .476 7-24 .292 13-18 .722 14 24 38 36.3 23 8 16 4 12 80 74.3
Pitt-Greensburg 01/06/18 65-79 L 24-61 .393 7-17 .412 10-16 .625 8 19 27 35.5 17 17 13 5 8 65 73.5
Nazareth 01/08/18 66-79 L 24-61 .393 5-18 .278 13-17 .765 11 26 37 35.6 26 11 18 5 1 66 72.8
Penn St.-Behrend 01/10/18 77-64 W 26-52 .500 9-20 .450 16-18 .889 8 26 34 35.5 17 18 14 4 8 77 73.2
Mt. Aloysius 01/13/18 57-62 L 19-55 .345 5-17 .294 14-22 .636 13 20 33 35.3 18 8 12 0 6 57 72.0
D'Youville 01/15/18 88-98 L 36-74 .486 5-20 .250 11-18 .611 9 25 34 35.2 26 16 16 7 8 88 73.1
Pitt-Bradford 01/17/18 73-78 L 26-65 .400 6-19 .316 15-16 .938 5 23 28 34.8 20 10 10 4 2 73 73.1
Penn State Altoona 01/20/18 95-89 W 38-70 .543 13-24 .542 6-15 .400 8 33 41 35.1 21 21 16 6 11 95 74.4
Medaille College 01/24/18 95-94 W 37-72 .514 10-20 .500 11-14 .786 7 31 38 35.3 20 26 11 6 6 95 75.5
La Roche College 01/27/18 78-65 W 33-74 .446 5-17 .294 7-12 .583 25 30 55 36.3 16 9 14 5 4 78 75.6
Alfred State 01/31/18 77-80 L (OT) 30-55 .545 4-13 .308 13-18 .722 12 33 45 36.8 22 18 28 4 4 77 75.7
Franciscan 02/03/18 66-67 L 24-66 .364 6-20 .300 12-19 .632 17 18 35 36.7 15 13 10 3 7 66 75.2
D'Youville 02/07/18 75-100 L 30-75 .400 3-22 .136 12-18 .667 13 25 38 36.7 17 15 17 4 4 75 75.2
Pitt-Greensburg 02/10/18 58-84 L 19-62 .306 6-23 .261 14-20 .700 14 21 35 36.7 18 8 14 5 7 58 74.5
Penn St.-Behrend 02/14/18 54-69 L 22-58 .379 4-24 .167 6-10 .600 8 23 31 36.4 17 11 9 0 6 54 73.6
MTAM 02/17/18 64-65 L 23-58 .397 7-19 .368 11-17 .647 13 22 35 36.4 14 11 9 2 4 64 73.2
Penn State Altoona 02/21/18 72-77 L 29-78 .372 4-19 .211 10-14 .714 15 36 51 36.9 21 8 15 6 9 72 73.2
La Roche College 02/24/18 84-67 W 29-64 .453 10-22 .455 16-23 .696 18 29 47 37.3 17 15 11 1 2 84 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/17/17 83-99 -16 32-70/41-66 .457/.621 10-18/7-12 .556/.583 9-15/10-18 .600-.556 30/41 -11 20/15 10/12 5/10 5/5 17/21
FREDONIA 11/18/17 70-54 16 25-57/18-49 .439/.367 4-14/4-23 .286/.174 16-20/14-18 .800-.778 33/32 1 12/8 9/17 1/1 5/1 18/19
Houghton 11/21/17 65-71 -6 27-65/28-51 .415/.549 3-20/8-16 .150/.500 8-14/7-9 .571-.778 32/33 -1 12/19 11/16 1/2 5/6 10/14
Alfred 11/25/17 85-82 3 34-64/27-57 .531/.474 4-14/10-25 .286/.400 13-18/18-19 .722-.947 38/26 12 12/14 16/14 3/2 9/9 16/19
Pitt-Bradford 11/29/17 90-73 17 31-68/21-66 .456/.318 8-20/4-16 .400/.250 20-29/27-38 .690-.711 55/35 20 19/6 18/9 9/9 5/12 22/24
Penn State Altoona 12/02/17 74-71 3 27-66/29-75 .409/.387 1-10/4-24 .100/.167 19-25/9-15 .760-.600 55/38 17 9/14 24/12 6/5 6/12 15/25
Medaille 12/06/17 84-80 4 30-75/35-76 .400/.461 7-19/5-18 .368/.278 17-21/5-8 .810-.625 46/43 3 17/22 10/11 8/6 4/5 12/21
La Roche College 12/09/17 66-68 -2 29-70/28-66 .414/.424 3-11/3-20 .273/.150 5-9/9-14 .556-.643 41/42 -1 18/17 12/11 3/3 6/6 14/13
Franciscan 12/16/17 74-65 9 23-57/27-64 .404/.422 5-12/6-17 .417/.353 23-34/5-9 .676-.556 43/35 8 15/15 11/13 3/4 8/5 9/24
Waynesburg 12/19/17 74-80 -6 26-53/30-63 .491/.476 3-10/7-24 .300/.292 19-30/13-18 .633-.722 30/38 -8 11/8 17/16 1/4 5/12 15/23
Pitt-Greensburg 01/06/18 79-65 14 29-60/24-61 .483/.393 3-15/7-17 .200/.412 18-22/10-16 .818-.625 47/27 20 13/17 19/13 5/5 7/8 16/17
Nazareth 01/08/18 79-66 13 26-58/24-61 .448/.393 4-13/5-18 .308/.278 23-37/13-17 .622-.765 43/37 6 11/11 11/18 4/5 6/1 18/26
Penn St.-Behrend 01/10/18 64-77 -13 26-61/26-52 .426/.500 6-18/9-20 .333/.450 6-11/16-18 .545-.889 31/34 -3 12/18 14/14 7/4 1/8 18/17
Mt. Aloysius 01/13/18 62-57 5 24-58/19-55 .414/.345 4-20/5-17 .200/.294 10-15/14-22 .667-.636 45/33 12 15/8 15/12 3/0 3/6 22/18
D'Youville 01/15/18 98-88 10 36-61/36-74 .590/.486 5-10/5-20 .500/.250 21-35/11-18 .600-.611 40/34 6 24/16 18/16 5/7 6/8 20/26
Pitt-Bradford 01/17/18 78-73 5 28-63/26-65 .444/.400 2-9/6-19 .222/.316 20-26/15-16 .769-.938 52/28 24 17/10 19/10 4/4 4/2 17/20
Penn State Altoona 01/20/18 89-95 -6 34-87/38-70 .391/.543 8-21/13-24 .381/.542 13-21/6-15 .619-.400 53/41 12 19/21 12/16 7/6 7/11 16/21
Medaille College 01/24/18 94-95 -1 37-76/37-72 .487/.514 7-18/10-20 .389/.500 13-19/11-14 .684-.786 44/38 6 13/26 13/11 3/6 9/6 18/20
La Roche College 01/27/18 65-78 -13 28-71/33-74 .394/.446 2-14/5-17 .143/.294 7-13/7-12 .538-.583 38/55 -17 12/9 10/14 3/5 3/4 13/16
Alfred State 01/31/18 80-77 3 28-74/30-55 .378/.545 6-18/4-13 .333/.308 18-25/13-18 .720-.722 33/45 -12 12/18 14/28 2/4 16/4 15/22
Franciscan 02/03/18 67-66 1 24-49/24-66 .490/.364 4-12/6-20 .333/.300 15-19/12-19 .789-.632 35/35 0 7/13 17/10 5/3 4/7 17/15
D'Youville 02/07/18 100-75 25 36-68/30-75 .529/.400 13-21/3-22 .619/.136 15-21/12-18 .714-.667 46/38 8 22/15 16/17 4/4 6/4 16/17
Pitt-Greensburg 02/10/18 84-58 26 33-65/19-62 .508/.306 11-19/6-23 .579/.261 7-9/14-20 .778-.700 44/35 9 26/8 14/14 6/5 4/7 19/18
Penn St.-Behrend 02/14/18 69-54 15 26-53/22-58 .491/.379 5-13/4-24 .385/.167 12-17/6-10 .706-.600 38/31 7 10/11 11/9 4/0 5/6 10/17
MTAM 02/17/18 65-64 1 24-60/23-58 .400/.397 6-23/7-19 .261/.368 11-16/11-17 .688-.647 38/35 3 16/11 7/9 5/2 5/4 17/14
Penn State Altoona 02/21/18 77-72 5 27-77/29-78 .351/.372 7-31/4-19 .226/.211 16-26/10-14 .615-.714 55/51 4 14/8 14/15 2/6 7/9 14/21
La Roche College 02/24/18 67-84 -17 22-60/29-64 .367/.453 4-19/10-22 .211/.455 19-22/16-23 .864-.696 32/47 -15 8/15 9/11 3/1 8/2 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 D'Youville (02/07/18)
FIELD GOALS MADE 37 Medaille College (01/24/18)
FIELD GOAL ATTEMPTS 87 Penn State Altoona (01/20/18)
3 PT FIELD GOALS MADE 13 D'Youville (02/07/18)
3 PT FG ATTEMPTS 31 Penn State Altoona (02/21/18)
FREE THROWS MADE 23 Franciscan (12/16/17); Nazareth (01/08/18)
FREE THROW ATTEMPTS 37 Nazareth (01/08/18)
REBOUNDS 55 Penn State Altoona (12/02/17); Pitt-Bradford (11/29/17); Penn State Altoona (02/21/18)
ASSISTS 26 Pitt-Greensburg (02/10/18)
STEALS 16 Alfred State (01/31/18)
BLOCKED SHOTS 9 Pitt-Bradford (11/29/17)
TURNOVERS 24 Penn State Altoona (12/02/17)
FOULS 22 Mt. Aloysius (01/13/18); Pitt-Bradford (11/29/17); La Roche College (02/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Antonio Alvarez D'Youville (02/07/18)
FIELD GOALS MADE 12 Antonio Alvarez; Nicholas Parucki D'Youville (02/07/18); Penn State Altoona (01/20/18)
FIELD GOAL ATTEMPTS 22 Nicholas Parucki Penn State Altoona (01/20/18)
3 PT FIELD GOALS MADE 10 Antonio Alvarez D'Youville (02/07/18)
3 PT FG ATTEMPTS 14 Tyler Aquilina Penn State Altoona (02/21/18)
FREE THROWS MADE 13 Masia Phillips La Roche College (02/24/18)
FREE THROW ATTEMPTS 15 Masia Phillips La Roche College (02/24/18)
REBOUNDS 19 Antonio Alvarez Penn State Altoona (01/20/18)
ASSISTS 14 Hunter Martineau Penn State Altoona (01/20/18)
STEALS 7 Hunter Martineau Alfred State (01/31/18)
BLOCKED SHOTS 3 Nicholas Parucki; Joseph Braniecki; Antonio Alvarez SUNY Poly (11/17/17); Alfred (11/25/17); Medaille (12/06/17); Nazareth (01/08/18); Pitt-Greensburg (02/10/18); D'Youville (01/15/18); Penn State Altoona (01/20/18); Franciscan (02/03/18)
TURNOVERS 6 Masia Phillips; Hunter Martineau Penn State Altoona (12/02/17); Waynesburg (12/19/17); Penn State Altoona (02/21/18)
FOULS 5 Joseph Braniecki; David Arlaud; Anthony Buisch Penn State Altoona (12/02/17); D'Youville (01/15/18); Franciscan (02/03/18); La Roche College (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Phillips, Masia 27 400 14.8
#25 Alvarez, Antonio 27 337 12.5
#10 Martineau, Hunter 27 292 10.8
#40 Parucki, Nicholas 19 231 12.2
#32 Braniecki, Joseph 24 209 8.7
#05 Arlaud, David 27 193 7.1
#22 Aquilina, Tyler 27 158 5.9
#99 Smith, Jalen 6 93 15.5
#24 Jackson, Jonathan 24 56 2.3
#20 Buisch, Anthony 23 44 1.9
#15 Lamar, Charles 13 22 1.7
#04 Hogan, Ryan 14 19 1.4
#33 Cowell, Zac 9 13 1.4
#34 Hervey, Myles 13 10 0.8
#30 Bolden-McMillian, Ben 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Phillips, Masia 27 135 337 .401 5.0 12.5
#25 Alvarez, Antonio 27 123 260 .473 4.6 9.6
#10 Martineau, Hunter 27 101 224 .451 3.7 8.3
#40 Parucki, Nicholas 19 99 194 .510 5.2 10.2
#32 Braniecki, Joseph 24 84 158 .532 3.5 6.6
#05 Arlaud, David 27 79 188 .420 2.9 7.0
#22 Aquilina, Tyler 27 54 155 .348 2.0 5.7
#99 Smith, Jalen 6 34 88 .386 5.7 14.7
#24 Jackson, Jonathan 24 21 47 .447 0.9 2.0
#20 Buisch, Anthony 23 15 27 .556 0.7 1.2
#15 Lamar, Charles 13 9 19 .474 0.7 1.5
#33 Cowell, Zac 9 6 10 .600 0.7 1.1
#04 Hogan, Ryan 14 6 18 .333 0.4 1.3
#34 Hervey, Myles 13 4 11 .364 0.3 0.8
#30 Bolden-McMillian, Ben 6 2 8 .250 0.3 1.3
#23 Velazquez, Rene 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Alvarez, Antonio 27 45 120 .375 1.7 4.4
