Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-7, 13-5)

Overall Team Statistics
Statistic Hilbert College Opponents
Scoring
Total Points 2232 2024
Points Per Game 79.7 72.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 807-1702 755-1754
FG: Percentage .474 .430
FG: Per Game 28.8 27.0
3PT: Made-Attempted 174-484 144-487
3PT: Percentage .360 .296
3PT: Per Game 6.2 5.1
FT: Made-Attempted 444-630 370-558
FT: Percentage .705 .663
FT: Per Game 15.9 13.2
Rebounding
Total 1061 994
Per Game 37.9 35.5
Margin 2.4 --
Assists
Total 466 349
Per Game 16.6 12.5
Turnovers
Total 421 433
Per Game 15.0 15.5
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.5 15.5
Steals
Total 215 242
Per Game 7.7 8.6
Blocks
Total 112 84
Per Game 4.0 3.0
Attendance
Total 4492 3068
Per Game 14-321 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Owens, Jerame 28 28 902 32.2 177 331 .535 11 28 .393 93 133 .699 458 16.4 77 204 281 10.0 61 83 65 52 40
20 Weisansal, Sean 27 25 885 32.8 135 253 .534 27 76 .355 94 114 .825 391 14.5 25 97 122 4.5 63 91 79 43 26
14 Stark, Trevor 28 28 947 33.8 134 293 .457 35 96 .365 87 96 .906 390 13.9 31 93 124 4.4 45 165 102 54 12
30 Kumro, Jordan 28 22 696 24.9 94 226 .416 62 146 .425 31 34 .912 281 10.0 16 50 66 2.4 42 15 49 7 4
03 Ottey, Kirkland 15 8 326 21.7 40 77 .519 14 32 .438 41 60 .683 135 9.0 6 24 30 2.0 42 21 20 16 1
12 McCoy, Malique 26 1 421 16.2 56 142 .394 18 58 .310 21 30 .700 151 5.8 4 20 24 0.9 36 15 24 7 3
42 Bradt, Ryan 28 0 338 12.1 62 119 .521 0 2 .000 35 57 .614 159 5.7 35 49 84 3.0 40 8 16 6 8
23 Major, Xavier 28 24 623 22.3 52 104 .500 0 1 .000 14 48 .292 118 4.2 47 80 127 4.5 68 37 31 22 5
24 Brewster, Ryan 24 4 299 12.5 32 71 .451 0 3 .000 11 31 .355 75 3.1 21 42 63 2.6 49 20 13 5 11
04 Davidson, Chris 13 0 122 9.4 13 42 .310 6 29 .207 5 10 .500 37 2.8 7 9 16 1.2 11 7 8 3 1
32 Kornegay, Nehemiah 4 0 48 12.0 3 7 .429 0 3 .000 2 5 .400 8 2.0 2 5 7 1.8 2 0 2 0 0
10 Marcey, Steve 7 0 17 2.4 2 6 .333 0 1 .000 5 6 .833 9 1.3 0 1 1 0.1 2 0 1 0 0
25 Jackson, Jonathan 7 0 30 4.3 2 9 .222 1 4 .250 2 2 1.000 7 1.0 2 3 5 0.7 4 1 1 0 0
31 Carman, Derrek 12 0 46 3.8 4 14 .286 0 0 .000 2 2 1.000 10 0.8 5 10 15 1.3 13 1 4 0 1
02 White, Leon 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 2 0 0
03 Phynn, Anthony 4 0 14 3.5 0 6 .000 0 4 .000 1 2 .500 1 0.3 1 2 3 0.8 2 2 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 3.3 0 0 4 0 0  
Total 28 5724 204.4 807 1702 .474 174 484 .360 444 630 .705 2232 79.71 324 737 1061 37.9 480 466 421 215 112
Opponents 28 5725 204.5 755 1754 .430 144 487 .296 370 558 .663 2024 72.29 347 647 994 35.5 541 349 433 242 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Owens, Jerame 18 18 605 33.6 123 228 .539 5 16 .313 60 85 .706 311 17.3 53 133 186 10.3 35 55 3.1 47 37 25
20 Weisansal, Sean 17 15 546 32.1 85 151 .563 19 47 .404 55 66 .833 244 14.4 17 60 77 4.5 37 58 3.4 53 27 22
14 Stark, Trevor 18 18 611 33.9 77 186 .414 18 57 .316 54 59 .915 226 12.6 23 62 85 4.7 28 111 6.2 61 29 10
30 Kumro, Jordan 18 16 483 26.8 61 150 .407 39 94 .415 16 19 .842 177 9.8 11 34 45 2.5 25 7 0.4 31 4 3
03 Ottey, Kirkland 11 4 221 20.1 30 57 .526 10 21 .476 31 43 .721 101 9.2 4 17 21 1.9 26 15 1.4 12 14 1
12 McCoy, Malique 17 1 278 16.4 40 105 .381 12 44 .273 10 15 .667 102 6.0 4 17 21 1.2 26 9 0.5 15 3 1
42 Bradt, Ryan 18 0 214 11.9 44 77 .571 0 1 .000 21 33 .636 109 6.1 24 33 57 3.2 25 4 0.2 12 4 3
23 Major, Xavier 18 16 406 22.6 35 68 .515 0 0 .000 7 31 .226 77 4.3 28 46 74 4.1 45 23 1.3 23 12 5
24 Brewster, Ryan 14 2 181 12.9 22 47 .468 0 2 .000 7 18 .389 51 3.6 14 26 40 2.9 26 17 1.2 7 2 5
04 Davidson, Chris 7 0 64 9.1 8 21 .381 3 12 .250 4 5 .800 23 3.3 4 5 9 1.3 6 4 0.6 5 3 1
31 Carman, Derrek 7 0 22 3.1 2 6 .333 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 4 0 0.0 0 0 0
25 Jackson, Jonathan 3 0 17 5.7 1 5 .200 0 3 .000 0 0 .000 2 0.7 1 0 1 0.3 2 1 0.3 0 0 0
32 Kornegay, Nehemiah 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Marcey, Steve 4 0 9 2.3 0 3 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
03 Phynn, Anthony 3 0 12 4.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 1 2 3 1.0 2 2 0.7 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 4 0 0  
02 White, Leon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 18 3674 204.1 528 1107 .477 106 301 .352 268 380 .705 1430 79.44 210 461 671 37.3 288 306 17.0 272 135 76
Opponents 18 3675 204.2 504 1140 .442 95 310 .306 209 316 .661 1312 72.89 215 408 623 34.6 336 239 13.3 281 164 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Owens, Jerame 28 28 902 177 331 .535 11 28 .393 93 133 .699 458 16.4
20 Weisansal, Sean 27 25 885 135 253 .534 27 76 .355 94 114 .825 391 14.5
14 Stark, Trevor 28 28 947 134 293 .457 35 96 .365 87 96 .906 390 13.9
30 Kumro, Jordan 28 22 696 94 226 .416 62 146 .425 31 34 .912 281 10.0
03 Ottey, Kirkland 15 8 326 40 77 .519 14 32 .438 41 60 .683 135 9.0
12 McCoy, Malique 26 1 421 56 142 .394 18 58 .310 21 30 .700 151 5.8
42 Bradt, Ryan 28 0 338 62 119 .521 0 2 .000 35 57 .614 159 5.7
23 Major, Xavier 28 24 623 52 104 .500 0 1 .000 14 48 .292 118 4.2
24 Brewster, Ryan 24 4 299 32 71 .451 0 3 .000 11 31 .355 75 3.1
04 Davidson, Chris 13 0 122 13 42 .310 6 29 .207 5 10 .500 37 2.8
32 Kornegay, Nehemiah 4 0 48 3 7 .429 0 3 .000 2 5 .400 8 2.0
25 Jackson, Jonathan 7 0 30 2 9 .222 1 4 .250 2 2 1.000 7 1.0
10 Marcey, Steve 7 0 17 2 6 .333 0 1 .000 5 6 .833 9 1.3
31 Carman, Derrek 12 0 46 4 14 .286 0 0 .000 2 2 1.000 10 0.8
03 Phynn, Anthony 4 0 14 0 6 .000 0 4 .000 1 2 .500 1 0.3
02 White, Leon 3 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 28 5724 807 1702 .474 174 484 .360 444 630 .705 2232 79.71
Opponents 28 5725 755 1754 .430 144 487 .296 370 558 .663 2024 72.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Owens, Jerame 28 32.2 .535 .393 .699 2.8 7.3 10.0 3.0 1.9 1.4 16.4
20 Weisansal, Sean 27 32.8 .534 .355 .825 0.9 3.6 4.5 3.4 1.6 1.0 14.5
14 Stark, Trevor 28 33.8 .457 .365 .906 1.1 3.3 4.4 5.9 1.9 0.4 13.9
30 Kumro, Jordan 28 24.9 .416 .425 .912 0.6 1.8 2.4 0.5 0.3 0.1 10.0
03 Ottey, Kirkland 15 21.7 .519 .438 .683 0.4 1.6 2.0 1.4 1.1 0.1 9.0
12 McCoy, Malique 26 16.2 .394 .310 .700 0.2 0.8 0.9 0.6 0.3 0.1 5.8
42 Bradt, Ryan 28 12.1 .521 .000 .614 1.3 1.8 3.0 0.3 0.2 0.3 5.7
23 Major, Xavier 28 22.3 .500 .000 .292 1.7 2.9 4.5 1.3 0.8 0.2 4.2
24 Brewster, Ryan 24 12.5 .451 .000 .355 0.9 1.8 2.6 0.8 0.2 0.5 3.1
04 Davidson, Chris 13 9.4 .310 .207 .500 0.5 0.7 1.2 0.5 0.2 0.1 2.8
32 Kornegay, Nehemiah 4 12.0 .429 .000 .400 0.5 1.3 1.8 0.0 0.0 0.0 2.0
25 Jackson, Jonathan 7 4.3 .222 .250 1.000 0.3 0.4 0.7 0.1 0.0 0.0 1.0
10 Marcey, Steve 7 2.4 .333 .000 .833 0.0 0.1 0.1 0.0 0.0 0.0 1.3
31 Carman, Derrek 12 3.8 .286 .000 1.000 0.4 0.8 1.3 0.1 0.0 0.1 0.8
03 Phynn, Anthony 4 3.5 .000 .000 .500 0.3 0.5 0.8 0.5 0.0 0.0 0.3
02 White, Leon 3 3.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 28 204.4 .474 .360 .705 11.6 26.3 37.9 16.6 7.7 4.0 79.71
Opponents 28 204.5 .430 .296 .663 12.4 23.1 35.5 12.5 8.6 3.0 72.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Geneva 11/15/14 66-65 W 26-54 .481 3-11 .273 11-24 .458 10 26 36 36.0 15 9 19 0 5 66 66.0
vs Elmira College 11/25/14 79-61 W 29-59 .492 9-24 .375 12-13 .923 8 28 36 36.0 15 18 8 1 7 79 72.5
at Alfred University 11/29/14 88-87 W (OT) 30-60 .500 8-18 .444 20-26 .769 12 24 36 36.0 18 17 14 3 9 88 77.7
vs Medaille College 12/03/14 90-84 W 35-67 .522 7-15 .467 13-20 .650 16 29 45 38.3 19 26 16 6 3 90 80.8
at Mount Aloysius 12/06/14 74-71 W 29-63 .460 10-21 .476 6-16 .375 8 32 40 38.6 25 19 19 11 6 74 79.4
vs Franciscan 12/13/14 77-59 W 30-59 .508 7-14 .500 10-12 .833 10 32 42 39.2 16 20 18 3 5 77 79.0
at D'Youville College 12/15/14 88-68 W 32-67 .478 7-24 .292 17-24 .708 15 26 41 39.4 17 19 10 3 9 88 80.3
vs SUNY-Potsdam 01/03/15 90-71 W 29-59 .492 7-18 .389 25-35 .714 9 36 45 40.1 17 18 17 6 11 90 81.5
vs Nazareth College 01/04/15 63-70 L 21-66 .318 5-23 .217 16-23 .696 15 27 42 40.3 23 8 9 7 4 63 79.4
at Pitt-Bradford 01/07/15 75-78 L 22-55 .400 9-17 .529 22-28 .786 13 27 40 40.3 12 10 11 3 2 75 79.0
at La Roche College 01/10/15 75-70 W (OT) 31-68 .456 8-27 .296 5-7 .714 9 17 26 39.0 15 21 13 4 5 75 78.6
at Penn State Altoona 01/11/15 80-77 W 27-64 .422 7-19 .368 19-26 .731 16 17 33 38.5 14 18 12 1 5 80 78.8
at Alfred State 01/14/15 77-59 W 28-61 .459 6-20 .300 15-25 .600 18 25 43 38.8 16 15 15 7 6 77 78.6
vs Pitt-Greensburg 01/17/15 98-100 L (2 OT) 36-89 .404 5-18 .278 21-36 .583 27 35 62 40.5 20 20 22 10 10 98 80.0
vs Penn State Behrend 01/19/15 52-73 L 17-54 .315 6-18 .333 12-17 .706 12 20 32 39.9 10 10 11 4 8 52 78.1
at Medaille 01/22/15 61-70 L 22-58 .379 3-16 .188 14-21 .667 14 29 43 40.1 20 7 18 6 3 61 77.1
vs Mount Aloysius 01/24/15 89-70 W 32-63 .508 5-14 .357 20-25 .800 10 24 34 39.8 24 24 20 5 15 89 77.8
vs D'Youville College 01/28/15 87-79 W 33-61 .541 3-14 .214 18-22 .818 9 32 41 39.8 14 18 15 3 9 87 78.3
at Franciscan 01/31/15 77-60 W 24-46 .522 5-13 .385 24-29 .828 9 23 32 39.4 11 15 21 2 8 77 78.2
vs Pitt-Bradford 02/04/15 88-79 W 33-56 .589 7-15 .467 15-21 .714 7 20 27 38.8 15 14 11 1 12 88 78.7
vs La Roche College 02/07/15 69-61 W 29-53 .547 3-11 .273 8-10 .800 6 21 27 38.2 11 17 9 4 8 69 78.2
vs Houghton College 02/11/15 100-71 W 38-77 .494 8-18 .444 16-26 .615 20 29 49 38.7 21 23 13 6 18 100 79.2
at Pitt-Greensburg 02/14/15 99-83 W 39-60 .650 4-11 .364 17-23 .739 6 32 38 38.7 11 18 21 5 10 99 80.1
at Penn State Behrend 02/18/15 62-64 L 23-57 .404 3-14 .214 13-24 .542 10 21 31 38.4 19 11 13 0 6 62 79.3
vs Penn State Altoona 02/21/15 89-66 W 34-67 .507 7-20 .350 14-19 .737 13 24 37 38.3 15 19 12 5 11 89 79.7
vs Pitt-Bradford 02/24/15 99-88 W 29-51 .569 7-16 .438 34-41 .829 6 22 28 37.9 17 19 16 1 9 99 80.5
at Penn State Behrend 02/27/15 64-59 W 24-50 .480 5-15 .333 11-17 .647 7 27 34 37.8 22 16 16 5 7 64 79.9
at Medaille College 02/28/15 76-81 L (OT) 25-58 .431 10-20 .500 16-20 .800 9 32 41 37.9 28 17 22 0 4 76 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Geneva 11/15/14 65-66 L 26-53 .491 4-16 .250 9-15 .600 4 26 30 30.0 19 14 14 0 9 65 65.0
Elmira College 11/25/14 61-79 L 22-54 .407 8-23 .348 9-14 .643 8 23 31 30.5 14 10 14 1 2 61 63.0
Alfred University 11/29/14 87-88 L (OT) 31-66 .470 11-22 .500 14-25 .560 17 23 40 33.7 23 21 16 4 6 87 71.0
Medaille College 12/03/14 84-90 L 29-70 .414 7-20 .350 19-26 .731 14 19 33 33.5 18 10 11 1 10 84 74.3
Mount Aloysius 12/06/14 71-74 L 23-64 .359 4-14 .286 21-30 .700 11 28 39 34.6 18 7 17 1 7 71 73.6
Franciscan 12/13/14 59-77 L 23-58 .397 5-24 .208 8-18 .444 10 21 31 34.0 13 11 15 2 11 59 71.2
D'Youville College 12/15/14 68-88 L 26-65 .400 5-24 .208 11-15 .733 8 22 30 33.4 20 17 12 1 7 68 70.7
SUNY-Potsdam 01/03/15 71-90 L 27-78 .346 4-26 .154 13-17 .765 18 27 45 34.9 26 11 17 1 7 71 70.8
Nazareth College 01/04/15 70-63 W 23-59 .390 4-13 .308 20-28 .714 16 32 48 36.3 20 10 12 4 6 70 70.7
Pitt-Bradford 01/07/15 78-75 W 31-69 .449 4-19 .211 12-15 .800 15 18 33 36.0 19 14 5 2 8 78 71.4
La Roche College 01/10/15 70-75 L (OT) 27-59 .458 3-13 .231 13-16 .813 10 24 34 35.8 15 17 18 4 8 70 71.3
Penn State Altoona 01/11/15 77-80 L 33-62 .532 3-14 .214 8-13 .615 10 21 31 35.4 22 23 16 4 4 77 71.8
Alfred State 01/14/15 59-77 L 23-61 .377 4-15 .267 9-17 .529 17 19 36 35.5 22 11 18 4 8 59 70.8
Pitt-Greensburg 01/17/15 100-98 W (2 OT) 36-84 .429 9-24 .375 19-27 .704 17 32 49 36.4 27 21 21 5 19 100 72.9
Penn State Behrend 01/19/15 73-52 W 29-60 .483 8-16 .500 7-12 .583 14 27 41 36.7 16 19 9 4 7 73 72.9
Medaille 01/22/15 70-61 W 25-63 .397 7-14 .500 13-21 .619 14 28 42 37.1 18 9 14 6 10 70 72.7
Mount Aloysius 01/24/15 70-89 L 24-59 .407 2-12 .167 20-28 .714 16 25 41 37.3 25 7 27 5 10 70 72.5
D'Youville College 01/28/15 79-87 L 31-70 .443 8-26 .308 9-13 .692 11 20 31 36.9 18 17 12 3 3 79 72.9
Franciscan 01/31/15 60-77 L 23-58 .397 8-18 .444 6-11 .545 10 10 20 36.1 20 11 16 3 13 60 72.2
Pitt-Bradford 02/04/15 79-88 L 32-60 .533 8-14 .571 7-11 .636 11 20 31 35.8 21 9 18 0 9 79 72.6
La Roche College 02/07/15 61-69 L 25-53 .472 5-17 .294 6-10 .600 11 19 30 35.5 14 13 15 3 7 61 72.0
Houghton College 02/11/15 71-100 L 26-64 .406 5-21 .238 14-25 .560 16 24 40 35.7 20 12 24 6 9 71 72.0
Pitt-Greensburg 02/14/15 83-99 L 34-71 .479 7-24 .292 8-11 .727 6 18 24 35.2 18 18 17 5 14 83 72.4
Penn State Behrend 02/18/15 64-62 W 24-52 .462 1-6 .167 15-26 .577 11 32 43 35.5 19 8 18 3 7 64 72.1
Penn State Altoona 02/21/15 66-89 L 29-63 .460 1-11 .091 7-13 .538 16 24 40 35.7 15 8 20 1 10 66 71.8
Pitt-Bradford 02/24/15 88-99 L 32-64 .500 4-15 .267 20-24 .833 10 19 29 35.5 27 7 14 4 9 88 72.5
Penn State Behrend 02/27/15 59-64 L 17-56 .304 1-9 .111 24-31 .774 16 22 38 35.6 17 9 13 2 8 59 72.0
Medaille College 02/28/15 81-76 W (OT) 24-59 .407 4-17 .235 29-46 .630 10 24 34 35.5 17 5 10 5 14 81 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Geneva 11/15/14 66-65 1 26-54/26-53 .481/.491 3-11/4-16 .273/.250 11-24/9-15 .458-.600 36/30 6 9/14 19/14 0/0 5/9 15/19
Elmira College 11/25/14 79-61 18 29-59/22-54 .492/.407 9-24/8-23 .375/.348 12-13/9-14 .923-.643 36/31 5 18/10 8/14 1/1 7/2 15/14
Alfred University 11/29/14 88-87 1 30-60/31-66 .500/.470 8-18/11-22 .444/.500 20-26/14-25 .769-.560 36/40 -4 17/21 14/16 3/4 9/6 18/23
Medaille College 12/03/14 90-84 6 35-67/29-70 .522/.414 7-15/7-20 .467/.350 13-20/19-26 .650-.731 45/33 12 26/10 16/11 6/1 3/10 19/18
Mount Aloysius 12/06/14 74-71 3 29-63/23-64 .460/.359 10-21/4-14 .476/.286 6-16/21-30 .375-.700 40/39 1 19/7 19/17 11/1 6/7 25/18
Franciscan 12/13/14 77-59 18 30-59/23-58 .508/.397 7-14/5-24 .500/.208 10-12/8-18 .833-.444 42/31 11 20/11 18/15 3/2 5/11 16/13
D'Youville College 12/15/14 88-68 20 32-67/26-65 .478/.400 7-24/5-24 .292/.208 17-24/11-15 .708-.733 41/30 11 19/17 10/12 3/1 9/7 17/20
SUNY-Potsdam 01/03/15 90-71 19 29-59/27-78 .492/.346 7-18/4-26 .389/.154 25-35/13-17 .714-.765 45/45 0 18/11 17/17 6/1 11/7 17/26
Nazareth College 01/04/15 63-70 -7 21-66/23-59 .318/.390 5-23/4-13 .217/.308 16-23/20-28 .696-.714 42/48 -6 8/10 9/12 7/4 4/6 23/20
Pitt-Bradford 01/07/15 75-78 -3 22-55/31-69 .400/.449 9-17/4-19 .529/.211 22-28/12-15 .786-.800 40/33 7 10/14 11/5 3/2 2/8 12/19
La Roche College 01/10/15 75-70 5 31-68/27-59 .456/.458 8-27/3-13 .296/.231 5-7/13-16 .714-.813 26/34 -8 21/17 13/18 4/4 5/8 15/15
Penn State Altoona 01/11/15 80-77 3 27-64/33-62 .422/.532 7-19/3-14 .368/.214 19-26/8-13 .731-.615 33/31 2 18/23 12/16 1/4 5/4 14/22
Alfred State 01/14/15 77-59 18 28-61/23-61 .459/.377 6-20/4-15 .300/.267 15-25/9-17 .600-.529 43/36 7 15/11 15/18 7/4 6/8 16/22
Pitt-Greensburg 01/17/15 98-100 -2 36-89/36-84 .404/.429 5-18/9-24 .278/.375 21-36/19-27 .583-.704 62/49 13 20/21 22/21 10/5 10/19 20/27
Penn State Behrend 01/19/15 52-73 -21 17-54/29-60 .315/.483 6-18/8-16 .333/.500 12-17/7-12 .706-.583 32/41 -9 10/19 11/9 4/4 8/7 10/16
Medaille 01/22/15 61-70 -9 22-58/25-63 .379/.397 3-16/7-14 .188/.500 14-21/13-21 .667-.619 43/42 1 7/9 18/14 6/6 3/10 20/18
Mount Aloysius 01/24/15 89-70 19 32-63/24-59 .508/.407 5-14/2-12 .357/.167 20-25/20-28 .800-.714 34/41 -7 24/7 20/27 5/5 15/10 24/25
D'Youville College 01/28/15 87-79 8 33-61/31-70 .541/.443 3-14/8-26 .214/.308 18-22/9-13 .818-.692 41/31 10 18/17 15/12 3/3 9/3 14/18
Franciscan 01/31/15 77-60 17 24-46/23-58 .522/.397 5-13/8-18 .385/.444 24-29/6-11 .828-.545 32/20 12 15/11 21/16 2/3 8/13 11/20
Pitt-Bradford 02/04/15 88-79 9 33-56/32-60 .589/.533 7-15/8-14 .467/.571 15-21/7-11 .714-.636 27/31 -4 14/9 11/18 1/0 12/9 15/21
La Roche College 02/07/15 69-61 8 29-53/25-53 .547/.472 3-11/5-17 .273/.294 8-10/6-10 .800-.600 27/30 -3 17/13 9/15 4/3 8/7 11/14
Houghton College 02/11/15 100-71 29 38-77/26-64 .494/.406 8-18/5-21 .444/.238 16-26/14-25 .615-.560 49/40 9 23/12 13/24 6/6 18/9 21/20
Pitt-Greensburg 02/14/15 99-83 16 39-60/34-71 .650/.479 4-11/7-24 .364/.292 17-23/8-11 .739-.727 38/24 14 18/18 21/17 5/5 10/14 11/18
Penn State Behrend 02/18/15 62-64 -2 23-57/24-52 .404/.462 3-14/1-6 .214/.167 13-24/15-26 .542-.577 31/43 -12 11/8 13/18 0/3 6/7 19/19
Penn State Altoona 02/21/15 89-66 23 34-67/29-63 .507/.460 7-20/1-11 .350/.091 14-19/7-13 .737-.538 37/40 -3 19/8 12/20 5/1 11/10 15/15
Pitt-Bradford 02/24/15 99-88 11 29-51/32-64 .569/.500 7-16/4-15 .438/.267 34-41/20-24 .829-.833 28/29 -1 19/7 16/14 1/4 9/9 17/27
Penn State Behrend 02/27/15 64-59 5 24-50/17-56 .480/.304 5-15/1-9 .333/.111 11-17/24-31 .647-.774 34/38 -4 16/9 16/13 5/2 7/8 22/17
Medaille College 02/28/15 76-81 -5 25-58/24-59 .431/.407 10-20/4-17 .500/.235 16-20/29-46 .800-.630 41/34 7 17/5 22/10 0/5 4/14 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Houghton College (02/11/15)
FIELD GOALS MADE 39 Pitt-Greensburg (02/14/15)
FIELD GOAL ATTEMPTS 89 Pitt-Greensburg (01/17/15)
3 PT FIELD GOALS MADE 10 Mount Aloysius (12/06/14); Medaille College (02/28/15)
3 PT FG ATTEMPTS 27 La Roche College (01/10/15)
FREE THROWS MADE 34 Pitt-Bradford (02/24/15)
FREE THROW ATTEMPTS 41 Pitt-Bradford (02/24/15)
REBOUNDS 62 Pitt-Greensburg (01/17/15)
ASSISTS 26 Medaille College (12/03/14)
STEALS 18 Houghton College (02/11/15)
BLOCKED SHOTS 11 Mount Aloysius (12/06/14)
TURNOVERS 22 Pitt-Greensburg (01/17/15); Medaille College (02/28/15)
FOULS 28 Medaille College (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Trevor Stark Pitt-Bradford (02/24/15)
FIELD GOALS MADE 13 Jerame Owens Pitt-Greensburg (02/14/15)
FIELD GOAL ATTEMPTS 22 Sean Weisansal Pitt-Greensburg (01/17/15)
3 PT FIELD GOALS MADE 5 Jordan Kumro; Trevor Stark Franciscan (12/13/14); SUNY-Potsdam (01/03/15); Nazareth College (01/04/15); D'Youville College (12/15/14); Pitt-Bradford (01/07/15); Alfred State (01/14/15)
3 PT FG ATTEMPTS 10 Jordan Kumro Nazareth College (01/04/15); La Roche College (01/10/15)
FREE THROWS MADE 12 Sean Weisansal Pitt-Bradford (02/24/15)
FREE THROW ATTEMPTS 12 Sean Weisansal; Jerame Owens Pitt-Bradford (02/24/15); Geneva (11/15/14)
REBOUNDS 27 Jerame Owens Pitt-Greensburg (01/17/15)
ASSISTS 15 Trevor Stark Medaille College (12/03/14)
STEALS 7 Trevor Stark Houghton College (02/11/15)
BLOCKED SHOTS 5 Jerame Owens SUNY-Potsdam (01/03/15); Mount Aloysius (12/06/14)
TURNOVERS 8 Trevor Stark Penn State Behrend (02/27/15); Medaille College (02/28/15)
FOULS 5 Xavier Major; Jerame Owens; Ryan Bradt; Kirkland Ottey Medaille College (12/03/14); Nazareth College (01/04/15); D'Youville College (01/28/15); Medaille (01/22/15); Medaille College (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Owens, Jerame 28 458 16.4
#20 Weisansal, Sean 27 391 14.5
#14 Stark, Trevor 28 390 13.9
#30 Kumro, Jordan 28 281 10.0
#42 Bradt, Ryan 28 159 5.7
#12 McCoy, Malique 26 151 5.8
#03 Ottey, Kirkland 15 135 9.0
#23 Major, Xavier 28 118 4.2
#24 Brewster, Ryan 24 75 3.1
#04 Davidson, Chris 13 37 2.8
#31 Carman, Derrek 12 10 0.8
#10 Marcey, Steve 7 9 1.3
#32 Kornegay, Nehemiah 4 8 2.0
#25 Jackson, Jonathan 7 7 1.0
#02 White, Leon 3 2 0.7
#03 Phynn, Anthony 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Owens, Jerame 28 177 331 .535 6.3 11.8
#20 Weisansal, Sean 27 135 253 .534 5.0 9.4
#14 Stark, Trevor 28 134 293 .457 4.8 10.5
#30 Kumro, Jordan 28 94 226 .416 3.4 8.1
#42 Bradt, Ryan 28 62 119 .521 2.2 4.3
#12 McCoy, Malique 26 56 142 .394 2.2 5.5
#23 Major, Xavier 28 52 104 .500 1.9 3.7
#03 Ottey, Kirkland 15 40 77 .519 2.7 5.1
#24 Brewster, Ryan 24 32 71 .451 1.3 3.0
#04 Davidson, Chris 13 13 42 .310 1.0 3.2
#31 Carman, Derrek 12 4 14 .286 0.3 1.2
#32 Kornegay, Nehemiah 4 3 7 .429 0.8 1.8
#25 Jackson, Jonathan 7 2 9 .222 0.3 1.3
#10 Marcey, Steve 7 2 6 .333 0.3 0.9
#02 White, Leon 3 1 2 .500 0.3 0.7
#03 Phynn, Anthony 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
