Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Nelson, Winfred 23 Nelson, Winfred .377 .877 34-30 106 16 40 8 1 0 24 50 .472 5 2 20 0 .405 3 0 0-2
2 Duck, Connor 2 Duck, Connor .352 .986 35-35 125 35 44 8 6 2 24 70 .560 16 0 25 1 .426 0 0 11-11
4 delaCuesta, Treyton 4 delaCuesta, Treyton .310 .833 31-26 84 19 26 3 3 1 16 38 .452 10 1 23 0 .381 2 0 5-6
12 Moran, Ian 12 Moran, Ian .309 .821 32-32 97 23 30 5 0 0 12 35 .361 17 11 26 1 .460 1 2 9-14
7 Flores, Eric 7 Flores, Eric .283 .819 35-35 120 27 34 9 2 2 22 53 .442 13 5 24 4 .377 0 2 7-10
3 Aldinger, Tristan 3 Aldinger, Tristan .278 .800 35-35 115 19 32 1 4 4 22 53 .461 9 2 35 0 .339 1 4 13-15
11 Perrin, Ryan 11 Perrin, Ryan .270 .615 28-19 63 10 17 2 0 0 11 19 .302 2 2 15 1 .313 0 1 4-5
18 Welnowski, Jared 18 Welnowski, Jared .258 .628 32-31 97 13 25 3 0 0 12 28 .289 12 0 26 3 .339 0 0 1-1
37 Sokolski, Mathew 37 Sokolski, Mathew .141 .545 35-35 92 17 13 2 1 1 4 20 .217 23 3 52 0 .328 1 1 5-5
22 Samuels, Ryan 22 Samuels, Ryan .188 .703 26-12 32 2 6 3 0 0 9 9 .281 9 4 13 0 .422 0 0 1-1
13 Zicari, Brandon 13 Zicari, Brandon .157 .366 29-12 51 2 8 2 0 0 5 10 .196 1 0 11 0 .170 1 0 0-0
16/19 WHITE Boldt, Chad 16/19 WHITE Boldt, Chad .150 .461 16-4 20 4 3 1 0 0 3 4 .200 2 1 9 0 .261 0 0 0-0
9 Crane, Zachary 9 Crane, Zachary .143 .511 20-14 14 3 2 0 0 0 1 2 .143 4 1 3 0 .368 0 1 0-0
8 Tette, Thomas 8 Tette, Thomas .000 .077 14-2 12 1 0 0 0 0 0 0 .000 1 0 11 0 .077 0 1 0-0
15 Smallman, Edward 15 Smallman, Edward .000 .083 8-3 11 1 0 0 0 0 1 0 .000 1 0 6 0 .083 0 0 0-0
14 Switzer, Derek 14 Switzer, Derek .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Goodberry, Michael 5 Goodberry, Michael .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .738 35-35 1041 192 280 47 17 10 166 391 .376 125 32 300 10 .362 9 12 56-70
Opponents .345 .910 35-35 1102 301 380 66 16 17 260 529 .480 141 43 150 16 .430 25 22 87-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Nelson, Winfred 23Nelson, Winfred 3.72 1.46 2-4 9-7 3 0-1 0 46.0 47 28 19 20 28 8 4 1 175 .269 6 2 0 5 4
9 Crane, Zachary 9Crane, Zachary 6.75 1.64 4-4 12-8 2 0-0 2 42.2 56 38 32 14 20 4 2 5 182 .308 2 6 0 2 2
2 Duck, Connor 2Duck, Connor 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 3 1 0 0 7 .429 0 0 0 0 0
10 Quiter, Jacob 10Quiter, Jacob 6.39 1.58 0-0 12-0 0 0-0 0 12.2 15 10 9 5 2 3 0 0 47 .319 3 0 0 4 0
14 Switzer, Derek 14Switzer, Derek 7.53 1.99 3-4 11-6 0 0-0 2 34.2 45 31 29 24 16 15 1 0 131 .344 8 6 0 2 6
33 Bowers, Henry 33Bowers, Henry 8.13 2.27 1-4 10-7 0 0-0 0 34.1 52 42 31 26 22 12 0 4 153 .340 7 7 1 2 3
4 delaCuesta, Treyton 4delaCuesta, Treyton 8.40 2.60 0-0 9-0 0 0-0 0 15.0 31 22 14 8 8 6 0 1 77 .403 6 3 2 1 0
34 Munn, Daniel 34Munn, Daniel 9.11 2.29 0-2 11-3 0 0-1 0 26.2 45 40 27 16 12 8 0 2 120 .375 6 9 2 3 3
5 Goodberry, Michael 5Goodberry, Michael 9.51 2.15 1-2 16-1 0 0-1 2 23.2 47 33 25 4 12 6 4 2 114 .412 4 1 1 3 3
24 24 2424 9.82 1.64 0-0 2-0 0 0-0 0 3.2 6 5 4 0 6 0 2 1 19 .316 1 3 0 0 0  
3 Aldinger, Tristan 3Aldinger, Tristan 11.57 3.00 0-1 5-1 0 0-0 0 7.0 12 13 9 9 10 1 3 0 32 .375 5 1 0 1 1
25 Kaul, Evan 25Kaul, Evan 14.73 5.45 0-2 2-2 0 0-0 0 3.2 11 20 6 9 5 1 0 0 24 .458 0 3 0 1 0
22 Samuels, Ryan 22Samuels, Ryan 27.00 5.33 0-1 5-0 0 0-0 0 3.0 10 17 9 6 6 1 0 1 21 .476 1 2 0 1 0
Totals 7.58 2.05 11-24 105-35 5 1 6 254.0 380 301 214 141 150 66 16 17 1102 .345 49 43 6 25 22
Opponents 4.67 1.55 24-11 93-35 6 0 5 262.0 280 192 136 125 300 47 17 10 1041 .269 23 32 4 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Munn, Daniel 34 Munn, Daniel 8 0 8 0 1.000 0 17 3 0 0
5 Goodberry, Michael 5 Goodberry, Michael 4 2 2 0 1.000 0 3 0 0 0
24 24 24 24 1 0 1 0 1.000 0 0 0 0 0  
18 Welnowski, Jared 18 Welnowski, Jared 147 122 23 2 .986 0 66 8 20 0
3 Aldinger, Tristan 3 Aldinger, Tristan 87 84 1 2 .977 0 3 0 0 0
4 delaCuesta, Treyton 4 delaCuesta, Treyton 192 181 6 5 .974 11 6 0 0 0
9 Crane, Zachary 9 Crane, Zachary 39 32 6 1 .974 4 14 3 0 0
7 Flores, Eric 7 Flores, Eric 74 69 3 2 .973 1 0 0 0 0
37 Sokolski, Mathew 37 Sokolski, Mathew 86 78 5 3 .965 0 0 0 0 0
15 Smallman, Edward 15 Smallman, Edward 25 22 2 1 .960 0 6 1 2 0
12 Moran, Ian 12 Moran, Ian 119 63 47 9 .924 11 8 1 0 0
2 Duck, Connor 2 Duck, Connor 159 38 108 13 .918 13 0 0 0 0
23 Nelson, Winfred 23 Nelson, Winfred 36 8 25 3 .917 1 10 0 0 0
8 Tette, Thomas 8 Tette, Thomas 19 10 7 2 .895 2 7 0 2 0
11 Perrin, Ryan 11 Perrin, Ryan 54 14 32 8 .852 1 0 0 0 0
22 Samuels, Ryan 22 Samuels, Ryan 32 24 3 5 .844 2 4 0 0 0
16 Boldt, Chad 16 Boldt, Chad 5 4 0 1 .800 1 0 0 0 0
33 Bowers, Henry 33 Bowers, Henry 5 1 3 1 .800 0 12 1 0 0
14 Switzer, Derek 14 Switzer, Derek 8 0 6 2 .750 1 6 2 0 0
13 Zicari, Brandon 13 Zicari, Brandon 31 9 14 8 .742 2 0 0 0 0
25 Kaul, Evan 25 Kaul, Evan 2 1 0 1 .500 0 7 0 0 0
10 Quiter, Jacob 10 Quiter, Jacob 0 0 0 0 .000 0 5 1 0 0
Totals 1133 762 302 69 .939 19 174 20 24 0
Opponents 1127 786 285 56 .950 18 112 26 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Nelson, Winfred 23Nelson, Winfred .438 1.028 18-18 64 9 28 8 0 0 18 36 .563 4 1 10 0 .465 2 0 0-2
12 Moran, Ian 12Moran, Ian .378 1.014 15-15 45 15 17 5 0 0 8 22 .489 12 3 12 0 .525 1 2 2-4
4 delaCuesta, Treyton 4delaCuesta, Treyton .339 .948 18-18 59 17 20 3 3 1 13 32 .542 7 1 17 0 .406 2 0 3-4
11 Perrin, Ryan 11Perrin, Ryan .324 .720 13-11 37 5 12 2 0 0 8 14 .378 0 1 7 1 .342 0 1 2-3
7 Flores, Eric 7Flores, Eric .311 .900 18-18 61 14 19 5 0 2 13 30 .492 7 3 12 0 .408 0 2 1-2
3 Aldinger, Tristan 3Aldinger, Tristan .300 .932 18-18 60 13 18 0 3 3 14 33 .550 6 2 17 0 .382 0 3 6-8
16 Boldt, Chad 16Boldt, Chad .286 .730 8-1 7 2 2 0 0 0 3 2 .286 1 1 4 0 .444 0 0 0-0
2 Duck, Connor 2Duck, Connor .265 .789 18-18 68 20 18 3 2 2 14 31 .456 7 0 12 1 .333 0 0 6-6
18 Welnowski, Jared 18Welnowski, Jared .259 .614 18-18 58 7 15 1 0 0 4 16 .276 7 0 17 2 .338 0 0 0-0
13 Zicari, Brandon 13Zicari, Brandon .222 .555 13-2 18 1 4 2 0 0 2 6 .333 0 0 5 0 .222 0 0 0-0
22 Samuels, Ryan 22Samuels, Ryan .176 .626 12-7 17 2 3 1 0 0 5 4 .235 4 2 7 0 .391 0 0 1-1
37 Sokolski, Mathew 37Sokolski, Mathew .146 .516 18-18 48 9 7 0 1 0 0 9 .188 12 1 29 0 .328 0 0 3-3
8 Tette, Thomas 8Tette, Thomas .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
15 Smallman, Edward 15Smallman, Edward .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Switzer, Derek 14Switzer, Derek .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Crane, Zachary 9Crane, Zachary .000 1.000 9-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .811 18-18 551 116 163 30 9 8 102 235 .426 68 15 155 4 .385 5 8 24-33
Opponents .343 .926 18-18 574 157 197 34 7 14 139 287 .500 76 16 65 8 .426 12 10 37-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Quiter, Jacob 10Quiter, Jacob 3.00 1.17 0-0 6-0 0 0-0 0 6.0 4 3 2 3 1 1 0 0 21 .190 0 0 0 0 0
14 Switzer, Derek 14Switzer, Derek 4.12 1.46 2-1 7-2 0 0-0 2 19.2 17 10 9 11 9 6 1 0 69 .246 3 2 0 1 2
23 Nelson, Winfred 23Nelson, Winfred 4.50 1.77 1-2 4-4 1 0-1 0 22.0 26 16 11 13 17 5 2 0 86 .302 2 0 0 4 2
9 Crane, Zachary 9Crane, Zachary 6.75 1.68 3-2 9-5 1 0-0 2 26.2 36 25 20 8 9 4 1 4 116 .310 2 5 0 1 1
34 Munn, Daniel 34Munn, Daniel 8.38 2.72 0-1 5-1 0 0-1 0 9.2 22 20 9 3 2 4 0 2 52 .423 0 1 0 2 1
5 Goodberry, Michael 5Goodberry, Michael 10.05 2.13 1-1 10-1 0 0-1 1 14.1 27 22 16 3 7 3 2 2 67 .403 2 1 1 1 2
4 delaCuesta, Treyton 4delaCuesta, Treyton 10.50 3.00 0-0 4-0 0 0-0 0 6.0 12 10 7 6 4 1 0 1 31 .387 1 1 0 0 0
33 Bowers, Henry 33Bowers, Henry 10.73 2.70 1-3 7-5 0 0-0 0 24.1 43 40 29 22 11 10 0 4 113 .381 6 5 1 2 2
3 Aldinger, Tristan 3Aldinger, Tristan 22.50 5.00 0-0 2-0 0 0-0 0 2.0 6 6 5 4 4 0 1 0 12 .500 2 1 0 0 0
22 Samuels, Ryan 22Samuels, Ryan 33.75 6.36 0-0 1-0 0 0-0 0 1.1 4 5 5 3 1 0 0 1 7 .571 0 0 0 1 0
Totals 7.70 2.07 8-10 55-18 2 1 5 132.0 197 157 113 76 65 34 7 14 574 .343 18 16 2 12 10
Opponents 5.47 1.71 10-8 43-18 3 0 1 135.0 163 116 82 68 155 30 9 8 551 .296 11 15 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Welnowski, Jared 18 Welnowski, Jared 73 62 11 0 1.000 0 37 6 12 0
37 Sokolski, Mathew 37 Sokolski, Mathew 45 43 2 0 1.000 0 0 0 0 0
34 Munn, Daniel 34 Munn, Daniel 5 0 5 0 1.000 0 6 1 0 0
15 Smallman, Edward 15 Smallman, Edward 3 3 0 0 1.000 0 0 0 0 0
16 Boldt, Chad 16 Boldt, Chad 2 2 0 0 1.000 0 0 0 0 0
5 Goodberry, Michael 5 Goodberry, Michael 1 0 1 0 1.000 0 1 0 0 0
4 delaCuesta, Treyton 4 delaCuesta, Treyton 133 126 5 2 .985 9 3 0 0 0
3 Aldinger, Tristan 3 Aldinger, Tristan 48 46 1 1 .979 0 1 0 0 0
7 Flores, Eric 7 Flores, Eric 42 38 2 2 .952 0 0 0 0 0
23 Nelson, Winfred 23 Nelson, Winfred 29 6 21 2 .931 1 6 0 0 0
2 Duck, Connor 2 Duck, Connor 82 24 51 7 .915 8 0 0 0 0
12 Moran, Ian 12 Moran, Ian 62 32 24 6 .903 7 0 0 0 0
11 Perrin, Ryan 11 Perrin, Ryan 32 6 20 6 .813 1 0 0 0 0
9 Crane, Zachary 9 Crane, Zachary 5 0 4 1 .800 0 7 2 0 0
8 Tette, Thomas 8 Tette, Thomas 9 3 4 2 .778 1 0 0 0 0
33 Bowers, Henry 33 Bowers, Henry 4 1 2 1 .750 0 9 0 0 0
14 Switzer, Derek 14 Switzer, Derek 7 0 5 2 .714 1 2 2 0 0
22 Samuels, Ryan 22 Samuels, Ryan 3 1 1 1 .667 1 1 0 0 0
13 Zicari, Brandon 13 Zicari, Brandon 8 3 2 3 .625 0 0 0 0 0
10 Quiter, Jacob 10 Quiter, Jacob 0 0 0 0 .000 0 1 1 0 0
Totals 593 396 161 36 .939 29 74 12 12 0
Opponents 587 405 151 31 .947 21 48 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 vs Eastern University L 2-3 31 2 3 1 0 0 0 4 1 0 1 0 0 0 0 15 27 9 3 .097
3/3/2018 vs Drew L 2-16 35 2 8 1 1 0 0 2 0 0 0 0 0 0 1 11 27 9 4 .229
3/4/2018 vs Bridgewater State L 3-8 25 3 4 3 1 0 0 3 0 1 0 1 0 1 0 7 21 10 3 .160
3/4/2018 vs Bridgewater State W 7-3 26 7 9 6 0 1 0 6 0 4 1 2 2 0 0 7 21 11 0 .346
3/6/2018 vs Geneva W 7-4 30 7 8 7 1 0 1 7 0 3 0 1 1 1 2 3 27 10 1 .267
3/7/2018 vs Geneva L 1-10 22 1 2 1 0 1 0 2 0 1 1 3 0 0 1 9 18 7 3 .091
3/7/2018 vs Geneva L 3-11 26 3 4 2 0 1 0 5 0 1 0 1 0 0 0 8 21 2 4 .154
3/8/2018 vs Eastern Nazarene L 8-16 39 8 10 6 1 0 1 1 0 2 0 2 0 0 0 14 24 11 2 .256
3/9/2018 vs Immaculata L 3-17 21 3 5 2 0 0 0 0 0 3 0 1 0 0 0 8 15 5 2 .238
3/9/2018 vs Immaculata L 5-6 30 5 10 4 3 0 0 5 0 5 0 2 0 0 0 10 18 11 1 .333
3/10/2018 vs Delaware Valley L 1-5 25 1 5 1 0 0 0 3 0 2 0 0 0 0 0 13 18 6 2 .200
3/10/2018 vs Delaware Valley W 11-5 29 11 14 10 4 0 0 3 0 1 0 1 0 1 0 2 21 10 1 .483
3/31/2018 at Penn State Altoona W 11-8 35 11 15 10 4 0 1 5 0 1 0 0 0 0 2 8 21 11 0 .429
3/31/2018 at Penn State Altoona L 6-19 28 6 8 6 2 0 1 4 0 1 0 0 0 1 0 7 21 9 1 .286
4/4/2018 at La Roche L 2-5 24 2 3 2 0 1 0 2 0 0 0 1 0 1 1 12 18 3 0 .125
4/6/2018 at La Roche W 11-9 38 11 10 9 1 2 0 6 0 6 1 2 1 0 0 13 27 11 0 .263
4/9/2018 at Penn State Behrend W 2-1 21 2 0 0 0 0 0 3 0 0 0 1 1 0 0 15 21 7 4 .000
4/9/2018 at Penn State Behrend L 1-13 31 1 4 1 1 0 0 2 0 0 0 0 0 0 0 14 24 9 1 .129
4/11/2018 vs Pitt.-Bradford L 1-5 22 1 4 1 1 0 0 3 0 0 1 0 1 0 0 10 21 10 3 .182
4/11/2018 vs Pitt.-Bradford L 6-12 33 6 6 6 1 0 1 3 0 0 0 2 1 0 1 9 27 14 2 .182
4/13/2018 at Elmira College L 5-11 35 5 8 4 3 0 0 4 0 2 0 3 0 0 1 8 24 7 2 .229
4/14/2018 at Mount Aloysius L 7-9 31 7 11 7 1 3 0 3 0 1 0 1 0 1 0 6 18 8 0 .355
4/14/2018 at Mount Aloysius L 8-13 34 8 9 7 2 0 1 4 0 3 1 1 0 0 0 10 24 13 1 .265
4/18/2018 vs Cazenovia L 4-6 27 4 7 4 0 1 0 5 0 3 0 0 0 0 1 7 21 11 1 .259
4/18/2018 vs Cazenovia L 5-10 27 5 6 5 0 3 0 3 0 1 1 0 0 1 0 4 21 8 1 .222
4/21/2018 at Alfred State W 7-5 31 7 11 6 3 1 0 2 0 2 1 1 1 0 0 3 21 5 3 .355
4/21/2018 at Alfred State L 5-11 33 5 7 4 1 0 0 6 0 1 1 3 0 0 0 7 24 9 3 .212
4/28/2018 vs D'Youville W 6-0 27 6 10 5 3 0 0 7 0 4 1 1 1 0 0 3 21 8 1 .370
4/28/2018 vs D'Youville W 13-7 37 13 14 10 1 1 1 5 0 4 1 0 0 1 0 6 27 10 5 .378
5/1/2018 at Medaille College W 8-7 34 8 13 8 3 0 0 3 1 0 0 1 2 1 0 6 24 15 2 .382
5/1/2018 at Medaille College W 3-2 30 3 10 3 1 0 0 1 0 1 0 1 0 0 0 6 21 8 3 .333
5/2/2018 Pitt.-Greensburg L 10-15 33 10 13 9 2 0 2 7 0 0 2 0 0 0 0 13 21 6 2 .394
5/2/2018 Pitt.-Greensburg L 9-16 29 9 15 8 3 1 1 2 0 0 0 0 0 0 0 7 15 5 5 .517
5/5/2018 at Penn State Behrend L 8-9 38 8 11 6 2 1 0 3 0 1 0 0 1 0 0 6 24 10 2 .289
5/5/2018 at Penn State Behrend L 1-4 24 1 3 1 1 0 0 1 0 2 1 0 0 0 0 13 18 4 1 .125
Total 192-301 1041 192 280 166 47 17 10 125 2 56 14 32 12 9 10 300 762 302 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 vs Eastern University L 2-3 9.0 7 3 0 2 12 2 0 0 0 0 1 0 0 1 0 0.00
3/3/2018 vs Drew L 2-16 9.0 16 16 6 9 7 2 0 0 2 0 3 0 0 2 0 6.00
3/4/2018 vs Bridgewater State L 3-8 7.0 11 8 7 4 1 2 0 0 4 0 1 0 0 3 0 9.00
3/4/2018 vs Bridgewater State W 7-3 7.0 9 3 3 3 0 1 0 0 0 0 0 0 1 3 0 3.86
3/6/2018 vs Geneva W 7-4 9.0 8 4 4 1 4 0 1 0 2 0 2 0 2 3 0 4.00
3/7/2018 vs Geneva L 1-10 6.0 12 10 4 4 4 1 0 0 3 2 1 0 2 4 0 6.00
3/7/2018 vs Geneva L 3-11 7.0 11 11 7 4 12 1 4 0 3 0 3 0 2 5 0 9.00
3/8/2018 vs Eastern Nazarene L 8-16 8.0 17 16 14 5 4 5 0 1 4 0 3 0 2 6 0 15.75
3/9/2018 vs Immaculata L 3-17 5.0 15 17 9 4 2 2 0 0 0 0 4 0 2 7 0 16.20
3/9/2018 vs Immaculata L 5-6 6.0 5 6 6 5 3 0 1 0 4 0 3 0 2 8 0 9.00
3/10/2018 vs Delaware Valley L 1-5 6.0 9 5 3 0 2 1 1 0 2 0 1 0 2 9 0 4.50
3/10/2018 vs Delaware Valley W 11-5 7.0 9 5 5 2 8 0 0 0 0 0 1 0 3 9 0 6.43
3/31/2018 at Penn State Altoona W 11-8 7.0 11 8 8 7 3 1 0 2 2 1 0 0 4 9 0 10.29
3/31/2018 at Penn State Altoona L 6-19 7.0 19 19 14 10 7 1 0 3 3 0 0 0 4 10 0 18.00
4/4/2018 at La Roche L 2-5 6.0 12 5 5 2 5 2 3 0 1 0 0 0 4 11 0 7.50
4/6/2018 at La Roche W 11-9 9.0 10 9 9 7 4 3 0 0 3 1 2 0 5 11 0 9.00
4/9/2018 at Penn State Behrend W 2-1 7.0 4 1 0 0 1 1 0 0 0 0 2 0 6 11 0 0.00
4/9/2018 at Penn State Behrend L 1-13 8.0 19 13 9 1 4 3 0 0 1 0 1 0 6 12 0 10.13
4/11/2018 vs Pitt.-Bradford L 1-5 7.0 3 5 1 6 3 1 0 0 0 0 0 0 6 13 0 1.29
4/11/2018 vs Pitt.-Bradford L 6-12 9.0 15 12 8 7 7 2 0 2 0 0 0 0 6 14 0 8.00
4/13/2018 at Elmira College L 5-11 8.0 16 11 9 5 4 5 0 0 3 2 1 0 6 15 0 10.13
4/14/2018 at Mount Aloysius L 7-9 6.0 10 9 9 4 1 0 0 2 1 0 3 0 6 16 0 13.50
4/14/2018 at Mount Aloysius L 8-13 8.0 14 13 11 10 2 6 1 0 2 0 2 1 6 17 0 12.38
4/18/2018 vs Cazenovia L 4-6 7.0 6 6 4 6 3 2 0 1 0 0 0 0 6 18 0 5.14
4/18/2018 vs Cazenovia L 5-10 7.0 15 10 7 3 8 3 1 0 0 0 2 0 6 19 0 9.00
4/21/2018 at Alfred State W 7-5 7.0 11 5 3 0 5 2 1 0 0 0 0 0 7 19 0 3.86
4/21/2018 at Alfred State L 5-11 8.0 14 11 9 2 0 1 0 2 2 0 1 0 7 20 0 10.13
4/28/2018 vs D'Youville W 6-0 7.0 5 0 0 1 5 2 0 0 1 0 2 0 8 20 0 0.00
4/28/2018 vs D'Youville W 13-7 9.0 9 7 2 1 2 2 1 0 2 0 0 0 9 20 0 2.00
5/1/2018 at Medaille College W 8-7 8.0 10 7 6 4 7 1 0 0 0 0 0 0 10 20 1 6.75
5/1/2018 at Medaille College W 3-2 7.0 3 2 2 2 6 0 1 0 0 0 1 0 11 20 1 2.57
5/2/2018 Pitt.-Greensburg L 10-15 7.0 14 15 7 6 3 4 0 1 0 0 2 0 11 21 0 9.00
5/2/2018 Pitt.-Greensburg L 9-16 5.0 14 16 10 6 0 2 0 2 0 0 0 0 11 22 0 18.00
5/5/2018 at Penn State Behrend L 8-9 8.0 10 9 9 6 5 5 0 0 4 0 1 0 11 23 0 10.13
5/5/2018 at Penn State Behrend L 1-4 6.0 7 4 4 2 6 0 1 1 0 0 0 0 11 24 0 6.00
Total 192-301 254.0 380 301 214 141 150 66 16 17 49 6 43 1 11 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Eastern Nazarene (3/8/2018)
RUNS SCORED 13 D'Youville (4/28/2018)
HITS 15 Pitt.-Greensburg (5/2/2018); Penn State Altoona (3/31/2018)
RBIS 10 Delaware Valley (3/10/2018); D'Youville (4/28/2018); Penn State Altoona (3/31/2018)
DOUBLES 4 Delaware Valley (3/10/2018); Penn State Altoona (3/31/2018)
TRIPLES 3 Cazenovia (4/18/2018); Mount Aloysius (4/14/2018)
HOME RUNS 2 Pitt.-Greensburg (5/2/2018)
WALKS 7 Geneva (3/6/2018); D'Youville (4/28/2018); Pitt.-Greensburg (5/2/2018)
STRIKEOUTS 15 Eastern University (3/3/2018); Penn State Behrend (4/9/2018)
SAC HITS 2 Bridgewater State (3/4/2018); Medaille College (5/1/2018)
SAC FLIES 1 Bridgewater State (3/4/2018); Geneva (3/6/2018); Delaware Valley (3/10/2018); Cazenovia (4/18/2018); D'Youville (4/28/2018)
STOLEN BASES 6 La Roche (4/6/2018)
HIT BY PITCH 3 Geneva (3/7/2018); Elmira College (4/13/2018); Alfred State (4/21/2018)
CAUGHT STEALING 2 Pitt.-Greensburg (5/2/2018)
HIT INTO DP 2 Geneva (3/6/2018); Penn State Altoona (3/31/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern University (3/3/2018); Drew (3/3/2018); Geneva (3/6/2018); Pitt.-Bradford (4/11/2018); D'Youville (4/28/2018)
RUNS ALLOWED 19 Penn State Altoona (3/31/2018)
EARNED RUNS 14 Eastern Nazarene (3/8/2018); Penn State Altoona (3/31/2018)
WALKS ALLOWED 10 Penn State Altoona (3/31/2018); Mount Aloysius (4/14/2018)
STRIKEOUTS 12 Eastern University (3/3/2018); Geneva (3/7/2018)
HITS ALLOWED 19 Penn State Altoona (3/31/2018); Penn State Behrend (4/9/2018)
DOUBLES ALLOWED 6 Mount Aloysius (4/14/2018)
TRIPLES ALLOWED 4 Geneva (3/7/2018)
HOME RUNS ALLOWED 3 Penn State Altoona (3/31/2018)
WILD PITCHES 4 Bridgewater State (3/4/2018); Eastern Nazarene (3/8/2018); Immaculata (3/9/2018); Penn State Behrend (5/5/2018)
HIT BATTERS 4 Immaculata (3/9/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern University (3/3/2018); Drew (3/3/2018); Geneva (3/6/2018); Pitt.-Bradford (4/11/2018); D'Youville (4/28/2018)
ASSISTS 15 Medaille College (5/1/2018)
ERRORS 5 D'Youville (4/28/2018); Pitt.-Greensburg (5/2/2018)
PASSED BALLS 3 Immaculata (3/9/2018); Pitt.-Bradford (4/11/2018); Pitt.-Bradford (4/11/2018); Pitt.-Greensburg (5/2/2018)
DPS TURNED 3 Medaille College (5/1/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tristan Aldinger; Ian Moran; Connor Duck; Winfred Nelson Drew (3/3/2018); D'Youville (4/28/2018); Pitt.-Greensburg (5/2/2018); Eastern Nazarene (3/8/2018); Penn State Altoona (3/31/2018)
RUNS SCORED 3 Connor Duck; Eric Flores; Treyton delaCuesta Geneva (3/6/2018); Delaware Valley (3/10/2018); Pitt.-Bradford (4/11/2018); Cazenovia (4/18/2018); D'Youville (4/28/2018)
HITS 4 Eric Flores; Winfred Nelson Pitt.-Greensburg (5/2/2018); Penn State Altoona (3/31/2018); Medaille College (5/1/2018)
RBIS 5 Jared Welnowski Delaware Valley (3/10/2018)
DOUBLES 2 Jared Welnowski; Eric Flores; Winfred Nelson Delaware Valley (3/10/2018); Pitt.-Greensburg (5/2/2018); Immaculata (3/9/2018); Penn State Altoona (3/31/2018); Medaille College (5/1/2018)
TRIPLES 1 Eric Flores; Connor Duck; Tristan Aldinger; Mathew Sokolski Geneva (3/7/2018); Cazenovia (4/18/2018); Cazenovia (4/18/2018); D'Youville (4/28/2018); Pitt.-Greensburg (5/2/2018)
HOME RUNS 1 Mathew Sokolski; Eric Flores; Treyton delaCuesta; Connor Duck; Tristan Aldinger Geneva (3/6/2018); Pitt.-Bradford (4/11/2018); D'Youville (4/28/2018); Pitt.-Greensburg (5/2/2018); Pitt.-Greensburg (5/2/2018)
WALKS 3 Ian Moran Alfred State (4/21/2018)
